| Date | Company | Events 2010 | Time |
|---|
| 11/01/2010 | BAA | Traffic Data December 2010 | |
| 04/02/2010 | ETR407 | FY 2009 Results | |
| 10/02/2010 | BAA | Traffic Data January 2010 | |
| 22/02/2010 | BAA, BUDIMEX | FY 2009 Results | Market opening |
| 23/02/2010 | FERROVIAL | FY 2009 Results | Market opening |
| 10/03/2010 | BAA | Traffic Data February 2010 | |
| 12/04/2010 | BAA | Traffic Data March 2010 | |
| 15/04/2010 | ETR407 | Financial Results January-March 2010 (1Q) | |
| 28/04/2010 | BUDIMEX | Financial Results January-March 2010 (1Q) | Market close |
| 29/04/2010 | BAA | Financial Results January-March 2010 (1Q) | Market opening |
| 29/04/2010 | FERROVIAL | Financial Results January-March 2010 (1Q) | Market close |
| 10/05/2010 | BAA | Traffic Data April 2010 | |
| 10/06/2010 | BAA | Traffic Data May 2010 | |
| 23/06/2010 | BAA | Regulatory accounts for the year 1st April 2009 - 31st March 2010 | |
| 24/06/2010 | BAA | Investor Report | |
| 12/07/2010 | BAA | Traffic Data June 2010 | |
| 15/07/2010 | ETR407 | Financial Results January-June 2010 (1H) | |
| 28/07/2010 | BAA | Financial Results January-June 2010 (1H) | Market opening |
| 29/07/2010 | FERROVIAL | Financial Results January-June 2010 (1H) | Market close |
| 10/08/2010 | BAA | Traffic Data July 2010 | |
| - | BUDIMEX | Financial Results January-June 2010 (1H) | |
| 10/09/2010 | BAA | Traffic Data August 2010 | |
| 11/10/2010 | BAA | Traffic Data September 2010 | |
| 18/10/2010 | ETR407 | Financial Results Jan-September 2010 (3Q) | |
| 27/10/2010 | BAA, BUDIMEX | Financial Results Jan-September 2010 (3Q) | Market opening |
| 28/10/2010 | FERROVIAL | Financial Results Jan-September 2010 (3Q) | Market close |
| 10/11/2010 | BAA | Traffic Data October 2010 | |
| 10/12/2010 | BAA | Traffic Data November 2010 | |
| 16/12/2010 | BAA | Investor Report | |
All the above dates are approximate, subject to possible changes.