Treasury Stock
Capital: 738,455,837 shares
2019
| Period | Total (Stocks) | Average cost (€) | % Capital |
| February | 7,411,668 | 17.316 | 1.004% |
| January | 7,411,668 | 17.315 | 1.004% |
Posiciones históricas
Histórico
| Period | Total (Stocks) | Average cost (€) | % Capital |
| 2019 | 7,411,668 | 17.316 | 1.004% |
| 2018 | 7,411,668 | 17.314 | 1.004% |
| 2017 | 2,167,237 | 18.420 | 0.300% |
| 2016 | 2,775,174 | 17.370 | 0.380% |
| 2015 | 954,805 | 20.950 | 0.130% |
| 2014 | 245,821 | 15.380 | 0.030% |
| 2013 | 0 | 0.000% | |
| 2012 | 0 | 0.000% | |
| 2011 | 0 | 0.000% | |
| 2010 | 0 | 0.000 | 0.000% |
| 2009 | 1,527,374 | 41.580 | 1.090% |
| 2008 | 1,527,374 | 47.690 | 1.090% |
| 2007 | 300,000 | 74.140 | 0.210% |
| 2006 | 133,183 | 73.570 | 0.090% |
| 2005 | 207,008 | 21.080 | 0.150% |
| 2004 | 207,008 | 15.500 | 0.150% |
| 2003 | 1,161,637 | 15.150 | 0.830% |
| 2002 | 3,104,917 | 15.190 | 2.210% |
