Analyst Recommendations
Analyst Recommendations
Analyst Recommendations (Last three months)
Entity | Recommendation | Target Price | Date | |||
---|---|---|---|---|---|---|
Alantra Equities | Underperform | 24.69 | 08/10/2022 | |||
Barclays | Outperform | 28 | 08/03/2022 | |||
Bestinver | Outperform | 25.5 | 08/10/2022 | |||
BNP | Outperform | 21 | 08/11/2022 | |||
Bank of America | Underperform | 28 | 07/29/2022 | |||
BPI | Hold | 29 | 08/22/2022 | |||
Cheuvreux | Outperform | 31.4 | 08/10/2022 | |||
Citigroup | Outperform | 24 | 08/10/2022 | |||
Goldman Sachs | Outperform | 32 | 08/02/2022 | |||
Insight | Hold | 68 | 07/29/2022 | |||
Intermoney | Outperform | 24 | 07/29/2022 | |||
JB | Outperform | 33 | 08/29/2022 | |||
JP Morgan | Underperform | 27 | 08/16/2022 | |||
Kempen | Outperform | 30 | 07/29/2022 | |||
Mediobanca | Hold | 31 | 08/29/2022 | |||
Mirabaud | Outperform | 23.82 | 06/28/2022 | |||
Morgan Stanley | Outperform | 34 | 08/30/2022 | |||
ODDO | Outperform | 29 | 07/29/2022 | |||
RBC | Outperform | 24 | 08/22/2022 | |||
renta4 | Hold | 25.94 | 07/29/2022 | |||
Sabadell | Outperform | 30 | 08/10/2022 | |||
Santander | Outperform | 32 | 08/30/2022 | |||
Societe Generale | Underperform | 30 | 07/29/2022 | |||
Stifel | Outperform | 32 | 07/29/2022 | |||
UBS | Outperform | 28.3 | 08/02/2022 |
Analysts That Cover Ferrovial
Entity | Analyst |
---|---|
Alantra Equities | Fernando Lafuente |
Barclays | Nabil Ahmed |
BNP | Robert Joynson |
Bank of America | Marcin Wojtal |
BPI | Filipe Leite |
Cheuvreux | Luis Prieto |
Citigroup | Sathish B Sivakumar |
Goldman Sachs | Patrick Creuset |
Insight | Robert Crimes |
Intermoney | Guillermo Barrio |
JB | Daniel Gandoy |
JP Morgan | Elodie Rall |
Kempen | Charles Maynadier |
Mediobanca | Nicolo Pessina |
Mirabaud | José Ramón Ocina |
Morgan Stanley | Nicolas Mora |
ODDO | Antonio Rodriguez Vicens |
RBC | Stephanie D’ath |
renta4 | Ángel Pérez |
Sabadell | Luis Arredondo |
Santander | Jose Manuel Arroyas |
Societe Generale | Victor Acitores |
Stifel | Augustin Cendre |
UBS | Bosco Ojeda |
Legal Notice
Ferrovial is covered by the analysts whose reports are listed below. Please note that any opinion, estimate or projection relating to Ferrovial made by those analysts are theirs alone and do not represent the opinions, estimates or projections of Ferrovial or its management. Ferrovial accepts no liability for such information or for the conclusions and recommendations which the analysts may make.