Analyst Recommendations
Analyst Recommendations (Last Three Months)
Analyst Recommendations (Last three months)
Entity | Recommendation | Target Price | Date | |
---|---|---|---|---|
Alantra Equities | Outperform | 25.52 | 07/31/2020 | |
Barclays | Outperform | 29 | 07/31/2020 | |
BBVA | Outperform | 29 | 07/31/2020 | |
BNP | Hold | 22 | 07/29/2020 | |
Bank of America | Outperform | 28.5 | 07/31/2020 | |
BPI | Hold | 26.3 | 08/31/2020 | |
Citigroup | Underperform | 20.7 | 07/31/2020 | |
Fidentiis | Underperform | 22.6 | 07/15/2020 | |
Goldman Sachs | Outperform | 27.1 | 08/18/2020 | |
Insight | Outperform | 54 | 07/31/2020 | |
Intermoney | Hold | 21 | 07/31/2020 | |
JB | Hold | 30.5 | 08/31/2020 | |
JP Morgan | Outperform | 27 | 08/11/2020 | |
Kempen | Outperform | 31.5 | 07/31/2020 | |
Mainfirst | Outperform | 26.5 | 07/31/2020 | |
Mirabaud | Underperform | 20.8 | 07/31/2020 | |
Morgan Stanley | Outperform | 31 | 08/11/2020 | |
RBC | Outperform | 25 | 07/31/2020 | |
renta4 | Hold | 25.42 | 07/31/2020 | |
Sabadell | Outperform | 28.15 | 07/31/2020 | |
Santander | Outperform | 27 | 08/31/2020 | |
Societe Generale | Hold | 24.4 | 07/31/2020 | |
UBS | Hold | 25.7 | 07/31/2020 |
Analysts That Cover Ferrovial
Entity | Analyst |
---|---|
Alantra Equities | Fernando Lafuente |
Barclays | Nabil Ahmed |
BBVA | Antonio Rodriguez Vicens |
BNP | Robert Joynson |
Bank of America | Marcin Wojtal |
BPI | Filipe Leite |
Citigroup | Jenny Ping |
Fidentiis | Pepa Chapa |
Goldman Sachs | Patrick Creuset |
Insight | Robert Crimes |
Intermoney | Guillermo Barrio |
JB | Daniel Gandoy |
JP Morgan | Elodie Rall |
Kempen | Charles Maynadier |
Mainfirst | Tobias Woerner |
Mirabaud | José Ramón Ocina |
Morgan Stanley | Nicolas Mora |
RBC | Stephanie D’ath |
renta4 | Ángel Pérez |
Sabadell | Luis Arredondo |
Santander | Jose Manuel Arroyas |
Societe Generale | Victor Acitores |
UBS | Bosco Ojeda |
Legal Notice
Ferrovial is covered by the analysts whose reports are listed below. Please note that any opinion, estimate or projection relating to Ferrovial made by those analysts are theirs alone and do not represent the opinions, estimates or projections of Ferrovial or its management. Ferrovial accepts no liability for such information or for the conclusions and recommendations which the analysts may make.