Shareholder Remuneration
Flexible Dividend Program
Ferrovial maintains its commitment to provide its shareholders with an attractive remuneration.
Since 2014, Ferrovial’s shareholder remuneration consists of:
1.- Ferrovial Flexible Dividend Program: allows Ferrovial’s shareholders the opportunity to receive their remuneration, at their own discretion, in cash or in shares. Shareholders have the following options:
- To transfer all or part of the free-of-charge allocation rights to Ferrovial at a guaranteed fixed price.
- To sell, in full or in part, the free-of-charge allocation rights in the market.
- To receive newly issued Ferrovial’s shares in exchange of a certain number of free-of-charge allocation rights.
2.- Share Buy-back Program: consisting of the purchase by Ferrovial of its own shares for their subsequent amortization.
Ferrovial S.A. (euros per share)
Ferrovial S.A. (euros per share)
PAYMENT DAY | RECORD DATE | CORRESPONDING TO YEAR | TYPE | GROSS DIVIDEND (€) | TOTAL ANNUAL (€) |
---|---|---|---|---|---|
18/11/2022* | 02/11/2022 | 2022 | Flexible Dividend (equivalent to Interim) | 0,414 | – |
26/05/2022* | 11/05/2021 | 2021 | Flexible Dividend (equivalent to complementary) | 0,278 | 0,583 |
19/11/2021* | 03/11/2021 | 2021 | Flexible Dividend (equivalent to Interim) | 0,305 | – |
31/05/2021* | 13/05/2021 | 2020 | Flexible Dividend (equivalent to complementary) | 0,197 | 0,397 |
20/11/2020* | 05/11/2020 | 2020 | Flexible Dividend (equivalent to Interim) | 0,200 | – |
01/06/2020* | 14/05/2020 | 2019 | Flexible Dividend (equivalent to complementary) | 0,312 | 0,720 |
11/22/2019* | 07/11/2019 | 2019 | Flexible Dividend (equivalent to Interim) | 0,408 | – |
05/30/2019* | 05/15/2019 | 2018 | Flexible Dividend (equivalent to complementary) | 0,311 | 0,718 |
11/22/2018* | 11/07/2018 | 2018 | Flexible Dividend (equivalent to Interim) | 0,407 | – |
06/04/2018* | 05/18/2018 | 2017 | Flexible Dividend (equivalent to complementary) | 0,314 | 0,718 |
11/15/2017* | 10/31/2017 | 2017 | Flexible Dividend (equivalent to Interim) | 0,404 | – |
05/25/2017* | 05/10/2017 | 2016 | Flexible Dividend (equivalent to complementary) | 0,315 | 0,723 |
11/16/2016* | 01/11/2016 | 2016 | Flexible Dividend (equivalent to Interim) | 0,408 | – |
06/15/2016* | 05/31/2016 | 2015 | Flexible Dividend (equivalent to complementary) | 0,311 | 0,709 |
11/20/2015* | 02/11/2015 | 2015 | Flexible Dividend (equivalent to Interim) | 0,398 | – |
05/25/2015* | 05/05/2015 | 2014 | Flexible Dividend (equivalent to complementary) | 0,304 | 0,685 |
11/21/2014* | 03/11/2015 | 2014 | Flexible Dividend (equivalent to Interim) | 0,381 | – |
07/21/2014* | 01/07/2014 | 2013 | Flexible Dividend (equivalent to complementary) | 0,291 | 0,691 |
10/12/2013 | 09/12/2013 | 2013 | Interim | 0,400 | – |
05/23/2013 | 05/22/2013 | 2012 | Complementary | 0,250 | 1,25 |
12/13/2012 | 12/12/2012 | 2012 | Interim | 1,000 | – |
05/24/2012 | 05/23/2012 | 2011 | Complementary | 0,250 | 0,45 |
11/17/2011 | 11/16/2011 | 2011 | Interim | 0,200 | – |
05/19/2011 | 05/18/2011 | 2010 | Complementary | 0,300 | 0,42 |
11/18/2010 | 11/17/2010 | 2010 | Interim | 0,120 | – |
01/07/2010 | 06/30/2010 | 2009 | Complementary | 0,300 | 0,4 |
12/31/2009 | 12/30/2009 | 2009 | Interim | 0,100 | – |
* Date of payment of cash to the shareholders who opted to sell their free-of-charge allocation rights by the virtue of the purchase commitment assumed by Ferrovial. For more information click here.
CNMV (Spanish securities market commission) Information
“On 3 December 2009, Grupo Ferrovial, S.A. was merged into Cintra Concesiones de Infraestructuras de Transportes, S.A, which was renamed Ferrovial, S.A.”
Ferrovial Group 1999-2008 (Euros per share)
Ferrovial Group 1999-2008 (Euros per share)
PAYMENT DAY | CORRESPONDING TO YEAR | TYPE | GROSS DIVIDEND (€) | TOTAL (€) |
---|---|---|---|---|
05/20/2009 11/17/2008 |
2008 |
Complementary Interim |
1.500 0.500 |
2.000 |
05/13/2008 11/15/2008 |
2007 |
Complementary Interim |
0.770 0.380 |
1.150 |
05/16/2007 11/15/2006 |
2006 |
Complementary Interim |
0.660 0.340 |
1.000 |
05/12/2006 11/15/2005 |
2005 |
Complementary Interim |
0.610 0.290 |
0.900 |
05/13/2005 11/15/2004 |
2004 |
Complementary Interim |
0.570 0.250 |
0.820 |
05/13/2004 11/14/2003 |
2003 |
Complementary Interim |
0.380 0.220 |
0.600 |
05/12/2003 05/12/2003 11/15/2002 |
2002 |
Extraordinary Complementary Interim |
0.200 0.270 0.200 |
0.670 |
05/10/2002 11/30/2001 |
2001 |
Complementary Interim |
0.230 0.180 |
0.410 |
05/11/2001 11/15/2000 |
2000 |
Complementary Interim |
0.150 0.130 |
0.280 |
04/03/2000 01/10/2000 |
1999 |
Complementary Interim |
0.100 0.100 |
0.200 |