Treasury Stock
Capital: 727,443,261 shares
PERIOD | TOTAL (SHARES) | AVERAGE COST (€) | % CAPITAL |
---|---|---|---|
January | 3,168,290 | 25.440 | 0.440% |
December | 1,168,290 | 24.415 | 0.160% |
November | 22,673,017 | 24.362 | 3.024% |
October | 17,503,414 | 24.671 | 2.373% |
September | 16,936,105 | 24.704 | 2.296% |
August | 16,497,550 | 24.918 | 2.236% |
July | 16,102,061 | 24.884 | 2.183% |
June | 15,092,811 | 24.844 | 2.046% |
May | 13,762,619 | 24.926 | 1.865% |
April | 11,141,619 | 25.202 | 1.548% |
March | 9,384,952 | 25.272 | 1.279% |
February | 7,241,588 | 25.536 | 0.987% |
January | 7,241,588 | 25.536 | 0.987% |
December | 5,072,018 | 25.186 | 0.691% |
November | 13,899,971 | 24.849 | 1.862% |
October | 10,179,709 | 24.609 | 1.378% |
September | 8,804,709 | 24.309 | 1.192% |
August |
7,402,432 | 24.146 | 1.002% |
July | 5,660,432 | 23.936 | 0.766% |
June | 3,992,599 | 23.510 | 0.540% |
May | 2,374,396 | 22.665 | 0.323% |
April | 1,591,396 | 21.875 | 0.217% |
March | 1,076,222 | 21.607 |
0.146%
|
February | 634,034 | 21.648 |
0,086%
|
January | 634,034 | 21.648 |
0,086%
|
Historical positions
Period | Total (Stocks) | Average cost (€) | % Capital |
---|---|---|---|
2022 | 11,141,619 | 25.20 | 1.55 |
2021 | 5,072,018 | 25.19 | 0.69 |
2020 | 634,034 | 21.65 | 0.09 |
2019 | 3,276,261 | 21.35 | 0.45 |
2018 | 7,411,668 | 17.31 | 1.00 |
2017 | 2,167,237 | 18.42 | 0.3 |
2016 | 2,775,174 | 17.37 | 0.38 |
2015 | 954,805 | 20.95 | 0.13 |
2014 | 245,821 | 15.38 | 0.03 |
2013 | 0 | 0.00 | |
2012 | 0 | 0.00 | |
2011 | 0 | 0.00 | |
2010 | 0 | 0 | 0.00 |
2009 | 1,527,374 | 41.58 | 1.09 |
2008 | 1,527,374 | 47.69 | 1.09 |
2007 | 300,000 | 74.14 | 0.21 |
2006 | 133,183 | 73.57 | 0.09 |
2005 | 207,008 | 21.08 | 0.15 |
2004 | 207,008 | 15.5 | 0.15 |
2003 | 1,161,637 | 15.15 | 0.83 |
2002 | 3,104,917 | 15.19 | 2.21 |