1. Ferrovial

Treasury Stock

Capital: 732,494,678 shares

PERIOD TOTAL (SHARES) AVERAGE COST (€) % CAPITAL
March 2,879,808 25.440 0.400%
February 3,168,290 25.440 0.440%
January 3,168,290 25.440 0.440%
December 1,168,290 24.415 0.160%
November 22,673,017 24.362 3.024%
October 17,503,414 24.671 2.373%
September 16,936,105 24.704 2.296%
August 16,497,550 24.918 2.236%
July 16,102,061 24.884 2.183%
June 15,092,811 24.844 2.046%
May 13,762,619 24.926 1.865%
April 11,141,619 25.202 1.548%
March 9,384,952 25.272 1.279%
February 7,241,588 25.536 0.987%
January 7,241,588 25.536 0.987%
December 5,072,018 25.186 0.691%
November 13,899,971 24.849 1.862%
October 10,179,709 24.609 1.378%
September 8,804,709 24.309 1.192%

August

7,402,432 24.146 1.002%
July 5,660,432 23.936 0.766%
June 3,992,599 23.510 0.540%
May 2,374,396 22.665 0.323%
April 1,591,396 21.875 0.217%
March 1,076,222 21.607
0.146%
February 634,034 21.648
0,086%
January 634,034 21.648
0,086%

Historical positions

Period Total (Stocks) Average cost (€) % Capital
202211,141,61925.201.55
20215,072,01825.190.69
2020634,03421.650.09
20193,276,26121.350.45
20187,411,66817.311.00
20172,167,23718.420.3
20162,775,17417.370.38
2015954,80520.950.13
2014245,82115.380.03
201300.00
201200.00
201100.00
2010000.00
20091,527,37441.581.09
20081,527,37447.691.09
2007300,00074.140.21
2006133,18373.570.09
2005207,00821.080.15
2004207,00815.50.15
20031,161,63715.150.83
20023,104,91715.192.21
Google Play App Store