Waste Management
Environmental Performance
One of our priorities is to offer infrastructure and services that respond to global challenges, such as climate change, the energy crisis, and the loss of biodiversity, by offering our skills in these areas with the utmost environmental performance.
Environmental sustainability has always played a significant part for us, not only in terms of of responsibility or as a way to manage certain types of risks more efficiently, but also as a source of new ideas and business models.
We are committed to sustainable development by reporting indicators like CO2 emissions every year (see Carbon Footprint), water consumption, waste, and environmental sanctions. Furthermore, we set objectives for improving our environmental behavior, and we bolster our climate strategy by developing infrastructure and services for a “green” economy with low emissions.
Reducing the Environmental Impact
The considerable volume of earth moved for construction contracts has led us to set a reuse goal for minimizing the impacts associated with this activity.
Reusing earth at the construction site eliminates emissions that would otherwise be generated by transportation, in addition to promoting better landscape integration on-site.
We’ve set a land reuse goal of 80% in construction for 2020, using 2016 as the base year.
Type of waste | Treatment | 2019 | 2020 | 2021 |
Construction and demolition waste | VALORIZATION (t) | 2,077,954 | 1,920,764 | 2,252,047 |
Reuse (t) | 124,314 | 222,575 | 352,495 | |
Recycling (t) | 1,664,996 | 1,409,544 | 1,899,552 | |
Other valorization (t) | 288,645 | 288,645 | 0 | |
DISPOSAL or unknown treatment | 449,903 | 641,204 | 550,947 | |
Landfill (t) | 442,665 | 633,966 | 550,947 | |
Other disposal or unknown treatment (t) | 7,238 | 7,238 | 0 | |
Non-hazardous waste | VALORIZATION (t) | 441,627 | 287,762 | 260,545 |
Recycling (t) | 0 | 0 | 192,061 | |
Other valorization (t) | 441,627 | 287,762 | 68,484 | |
DISPOSAL or unknown treatment | 243,691 | 131,762 | 33,122 | |
Landfill (t) | 56 | 109 | 4,427 | |
Incineration (t) | 0 | 0 | 582 | |
Other disposal or unknown treatment (t) | 243,635 | 131,652 | 28,113 | |
Hazardous waste | VALORIZATION (t) | 33 | 24 | 2,357 |
Recycling (t) | 0 | 0 | 2,173 | |
Other valorization (t) | 33 | 24 | 184 | |
DISPOSAL or unknown treatment | 24,118 | 24,993 | 12,545 | |
Other disposal or unknown treatment (t) | 24,118 | 24,993 | 12,545 | |
TOTAL | VALORIZATION (t) | 2,519,614 | 2,208,550 | 2,514,949 |
Reuse (t) | 124,314 | 222,575 | 352,495 | |
Recycling (t) | 1,664,996 | 1,409,544 | 2,093,786 | |
Other valorization (t) | 730,304 | 576,431 | 68,668 | |
DISPOSAL or unknown treatment | 717,713 | 797,959 | 596,613 | |
Landfill (t) | 442,721 | 634,075 | 555,374 | |
Incineration (t) | 0 | 0 | 582 | |
Other disposal or unknown treatment (t) | 274,992 | 163,883 | 40,657 |
Soil | 2019 | 2020 | 2021 |
Soil moved (m3) | 31,132,853 | 19,030,312 | 26,237,981 |
Soil reused (m3) | 30,576,926 | 18,292,732 | 24,576,583 |
Sustainable Materials
Building Material | Total Weight Used (metric tones) | Recycled and / or reused (% of total weight used) |
Wood | 42,513 | 9% |
Steel | 182,651 | 84.5% |
Concrete | 7,289,989 | 27.1% |
Aggregates | 35,605,068 | 63.7% |
Asphalt | 615,143 | 24.5% |
Cement | 457,805 | 5.3% |
Highlighted Environmental Performances
Below, you can find the projects for which environmental actions have been or are being taken.
Our projects around the world
See more projects
Environmental Product Declaration:…

T2 Heathrow Airport
Consult the fact sheet
Below you will find information about the projects in which we incorporate specific environmental measures to reduce the impact of climate change.