Emissions 1 and 2
Under this scope, GHG emissions (Greenhouse Gas) caused by Ferrovial activities are classified as follows:
- Diffuse emissions. Emissions not associated with a given emitting source, as is the case with biogas emissions from a landfill.
- Electricity. Indirect GHG emissions are emissions resulting from the consumption of electricity bought from other companies which produce or control it.
- Stationary Equipment. They are those fixed equipments such as generators, boilers, furnaces, burners, turbines, heaters, incinerators, engines, flamers, etc. that use fossil fuels to generate heat, electricity or steam or used to carry out a process of the company. The machinery used in construction is also included in this group.
- Fugitive. From the consumption of refrigerants. These emissions are insignificant compared with the other emissions.
- Mobile. From the combustion of fuels in vehicles and motorbikes managed by the company.
305-1. Direct (Scope 1) GHG emissions (tCO2 eq)
BY BUSINESS | 2009 (base-year) | 2019 | 2020 | 2021 |
Infrastructure | 6,024 | 2,053 | 2,018 | 1,784 |
Construction | 163,232 | 192,325 | 192,539 | 169,737 |
Airports | 41 | 17 | 13 | 13 |
Corporation | 375 | 219 | 151 | 166 |
TOTAL without Services | 169,672 | 194,614 | 194,722 | 171,699 |
Services | 722,624 | 694,356 | 600,795 | 589,614 |
TOTAL with Services | 892,296 | 888,971 | 795,517 | 761,314 |
BY SOURCE | 2009 ( base-year ) | 2019 | 2020 | 2021 |
Mobile | 338,830 | 249,539 | 243,264 | 231,445 |
Stationary | 223,316 | 288,449 | 289,668 | 257,863 |
Fugitive | 185 | 128 | 136 | 243 |
Diffuse | 329,965 | 350,855 | 262,449 | 271,764 |
TOTAL | 892,296 | 888,971 | 795,517 | 761,314 |
305-2. Energy indirect (Scope 2) GHG emissions (tCO2 eq)
BY BUSINESS | 2009 (base-year) | 2019 | 2020 | 2021 |
Infraestructures | 20,006 | 7,563 | 1,936 | 886 |
Construction | 88,143 | 35,126 | 31,335 | 21,836 |
Airports | 4 | 1 | 0 | 0 |
Corporation | 521 | 360 | 365 | 373 |
TOTAL without services | 108,674 | 43,049 | 33,636 | 23,095 |
Servicios | 42,286 | 17,512 | 13,639 | 13,657 |
TOTAL with service | 150,959 | 60,562 | 47,276 | 36,752 |
GHG Emissions (Scope 1 + Scope 2) (tCO2 eq/revenues (M€))
2009 (BASE-YEAR) | 2019 | 2020 | 2021 | |
elative emissions (tCO2 eq/ M€) | 162,33 | 75.55 | 72.01 | 67.48 |