Country-by-Country Report
Country by Country Report 2023 (M€)
|
Jurisdiction1 |
Number of employees2 | Income to Third Parties | Income Related Entity | Total Revenues |
Income before income tax3 | Income tax (paid)3 | Income tax (accrued)3 | Capital 3 |
Undistributed results3 |
Tangible Assets3 |
| Germany | 861 | 56.54 | 2.35 | 58.89 | -0.51 | 1.62 | 0.75 | 11.86 | -2.92 | 2.31 |
| Saudi Arabia |
4 | 0.22 | 0.01 | 0.23 | -0.02 | 0 | 0.00 | 23.92 | -20.72 | 0 |
| Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 186 | 303.56 | 0.12 | 303.68 | 16.76 | 1.08 | 9.12 | 117.84 | -101.19 | 22.36 |
| Bolivia | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
| Brazil | 1 | 1.12 | 0 | 1.12 | 1.04 | 0.42 | 0.31 | 8.29 | -6.68 | 0 |
| Canada | 576 | 559.29 | 13.37 | 572.66 | 402.08 | 22.04 | 26.22 | 122.54 | 1,627.61 | 53.26 |
| Chile | 4,839 | 415.56 | 60.69 | 476.25 | 8.39 | 21.13 | 1.66 | 210.18 | 107.00 | 201.19 |
| Colombia | 234 | 33.67 | 15.12 | 48.79 | -32.06 | 0 | 2.20 | 1.58 | 9.79 | 3.36 |
| Slovakia | 39 | 22.82 | 1.90 | 24.72 | 1.88 | 0.02 | 0.58 | 78.37 | -67.18 | 0.84 |
| Spain | 5,549 | 1,560.39 | 699.81 | 2,260.20 | 49.07 | 24.94 | -46.75 | 583.67 | 1,206.18 | 673.17 |
| United States | 4,527 | 2,473.60 | 307.79 | 2,781.39 | -380.80 | 2.86 | 3.15 | 10,544.27 | 3,239.27 | 5,370.24 |
| France | 32 | 28.84 | 1.26 | 30.09 | 1.71 | -3.17 | 0.52 | 13.01 | -0.02 | 5.59 |
| Greece | 0 | 0 | 0 | 0 | -0.14 | 0 | 0 | 0 | 0 | 0.01 |
| Netherlands | 23 | 74.42 | 146.47 | 220.89 | -89.07 | 3.92 | 0.12 | 1,506.04 | 14,036.31 | 0 |
| India | 3 | 2.29 | 0 | 2.29 | -1.16 | 0 | 0 | 0.02 | -0.62 | 0 |
| Ireland | 2 | 2.45 | 0.61 | 3.06 | 2.45 | 0.63 | 0.71 | 141.53 | -90.86 | 0 |
| Italy | 2 | 0.12 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 3.39 | 0.03 | 3.41 | 1.65 | 0 | 0 | 4 | 14.06 |
0 |
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.37 | 0 |
| New Zeland | 0 | 0.13 | 0 | 0.13 | 0.11 | 0 | 0 | 2.85 | -1.38 | 0.87 |
| Oman | 2 | 0.67 | 0 | 0.67 | 1.02 | 0.64 | 0 | 0 | 0 | 0 |
| Peru | 11 | 38.14 | 0 | 38.14 | 1.08 | 1.48 | 0.97 | 0.05 | -0.01 | 0.70 |
| Poland | 6,410 | 2,165.09 | 116.66 | 2,281.75 | 206.82 | 49.19 | 67.10 | 202.01 | 192.50 | 311.06 |
| Portugal | 166 | 151.50 | 2.13 | 153.62 | 12.65 | 2.09 | 1.28 | 0.05 | 1.37 | 4.43 |
| Puerto Rico | 141 | 43.38 | 2.01 | 45.40 | 0.96 | 0.30 | 0.55 | 19.43 | 6.86 | 2.38 |
| United Kingdom |
1,172 | 795.47 | 109.40 | 904.87 | 34.67 | -1.80 | 0.88 | 284.85 | 138.08 | 118.17 |
| Czech Republic |
11 | 0.03 | 0 | 0.03 | -1.88 | 0 | 0 | 0.07 | -1.96 | 0 |
| Dominican Republic |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunisia | 1 | 0 | -0.03 | -0.03 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| Türkiye | 184 | 67.88 | 0 | 67.88 | 19.39 | 0 | 0 | 92.01 | -48.50 | 541.94 |
| Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24,976 | 8,800.58 | 1,479.68 | 10,280.26 | 256.03 | 127.41 | 69.39 | 13,968.51 | 20,236.62 | 7,311.89 |
(1) In the Consolidated Financial Statements for the financial year 2023, Appendices I and II, the entities comprising the business group, their residence, as well as the activities they carry out
are detailed.
(2) Regarding the number of employees, an approximate calculation was made of the total number of employees in full-time equivalence.
(3) The average exchange rate for
the year is used for revenues, income and taxes in foreign currencies and the year-end exchange rate for tangible assets.