Dividends
Ferrovial remains committed to delivering attractive dividends to shareholder.
Since 2023, Ferrovial’s dividend distribution consists of:
1.- Scrip Dividend Program: offers Ferrovial’s shareholders the option to receive dividends, at their own discretion, in cash or in shares. When considered appropriate, Ferrovial may offer its shareholders a dividend in the form of cash or shares only.
2.- Share Buyback Program: involves the repurchase of Ferrovial’s own shares.
Dividend per share (€)
Ferrovial N.V. (euros per share)
| EX-DIVIDEND DATE | RECORD DATE | PAYMENT DAY | AMOUNT PER SHARE (€) | SHARE RATIO | FILE RELATED | |
|---|---|---|---|---|---|---|
| 18/05/2026 | 19/05/2026 | 15/06/2026 | 0.558 | 103.5826 | May 2026 | Q&A May 2026 |
| 04/12/2025 | 05/12/2025 | 22/12/2025* | 0.077 | – | Dec 2025 | Q&A Dec 2025 |
| 24/10/2025 | 27/10/2025 | 25/11/2025 | 0.477 | 114.8368 | Oct 2025 | Q&A Oct 2025 |
| 22/05/2025 | 23/05/2025 | 25/06/2025 | 0.318 | 140.8733 | May 2025 | Q&A May 2025 |
| 13/12/2024 | 16/12/2024 | 27/12/2024* | 0.035 | – | Dec 2024 | Q&A Dec 2024 |
| 06/11/2024 | 07/11/2024 | 13/12/2024 | 0.460 | 80.1694 | Nov 2024 | Q&A Nov 2024 |
| 20/05/2024 | 21/05/2024 | 21/06/2024 | 0.303 | 120.211 | May 2024 | Q&A May 2024 |
| 25/10/2023 | 26/10/2023 | 22/11/2023 | 0.428 | 66.9728 | Nov 2023 | – |
| 05/07/2023 | 06/07/2023 | 26/07/2023 | 0.287 | 103.2546 | Jun 2023 | – |
| 03/11/2022 | 04/11/2022 | 18/11/2022 | 0.414 | 56 | Nov 2022 | – |
| 11/05/2022 | 12/05/2022 | 26/05/2022 | 0.278 | 87 | May 2022 | Q&A May 2022 (only available in Spanish) |
| 03/11/2021 | 04/11/2021 | 19/11/2021 | 0.305 | 87 | Nov 2021 | Q&A Nov 2021 (only available in Spanish) |
| 13/05/2021 | 14/05/2021 | 31/05/2021 | 0.197 | 120 | May 2021 | Q&A May 2021 (only available in Spanish) |
| 05/11/2020 | 05/11/2020 | 20/11/2020 | 0.200 | 100 | Nov 2020 | Q&A Nov 2020 (only available in Spanish) |
| 14/05/2020 | 14/05/2020 | 01/06/2020 | 0.312 | 71 | May 2020 | Q&A May 2020 (only available in Spanish) |
| 07/11/2019 | 07/11/2019 | 22/11/2019 | 0.408 | 63 | Nov 2019 | Q&A Nov 2019 (only available in Spanish) |
| 15/05/2019 | 15/05/2019 | 30/05/2019 | 0.311 | 69 | May 2019 | Q&A May 2019 (only available in Spanish) |
| 07/11/2018 | 07/11/2018 | 22/11/2018 | 0.407 | 43 | Nov 2018 | Q&A Nov 2018 (only available in Spanish) |
| 18/05/2018 | 18/05/2018 | 04/06/2018 | 0.314 | 56 | May 2018 | Q&A May 2018 (only available in Spanish) |
| 31/10/2017 | 31/10/2017 | 15/11/2017 | 0.404 | 45 | Nov 2017 | Q&A Nov 2017 (only available in Spanish) |
| 10/05/2017 | 10/05/2017 | 25/05/2017 | 0.315 | 61 | May 2017 | Q&A May 2017 (only available in Spanish) |
| 11/01/2016 | 01/11/2016 | 16/11/2016 | 0.408 | 45 | Nov 2016 | Q&A Nov 2016 (only available in Spanish) |
| 31/05/2016 | 31/05/2016 | 15/06/2016 | 0.311 | 58 | May 2016 | Q&A May 2016 (only available in Spanish) |
| 11/02/2015 | 02/11/2015 | 20/11/2015 | 0.398 | 57 | Nov 2015 | Q&A Nov 2015 (only available in Spanish) |
| 05/05/2015 | 05/05/2015 | 25/05/2015 | 0.304 | 66 | May 2015 | Q&A May 2015 (only available in Spanish) |
* Cash dividend
Ferrovial Dividend per Share History (1999–2014)
On 30 April 2026, Ferrovial SE was converted into Ferrovial N.V.. On 16 June 2023, Ferrovial, S.A. was merged into Ferrovial International SE which was renamed Ferrovial SE. On 3 December 2009, Grupo Ferrovial, S.A. was merged into Cintra Concesiones de Infraestructuras de Transportes, S.A, which was renamed Ferrovial, S.A..