Transactions carried out by Ferrovial, S.A. under its treasury shares buy-back programme between 6 and 12 October 2022
Published on 10/13/2022
Buy-back programmes, stabilisation and treasury stock
Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:
OTHER RELEVANT INFORMATION
We refer to the communication of other relevant information dated 24 February 2022 (registration number 14,373) regarding the buy-back programme of own shares to reduce Ferrovial share capital, approved by the Board of Directors of the Company (the “Programme”).
Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council, with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, it is reported that during the period between 6 and 12 October 2022 the Company has carried out the following transactions over its own shares under the Programme.
Date | Security | Transaction | Trading venue | Number of shares | Weighted average price (€) |
06/10/2022 | FER.MC | Purchase | AQE | 1,434 | 23.722 |
06/10/2022 | FER.MC | Purchase | DXE | 4,286 | 23.711 |
06/10/2022 | FER.MC | Purchase | MAD | 12,420 | 23.721 |
06/10/2022 | FER.MC | Purchase | TQE | 795 | 23.719 |
07/10/2022 | FER.MC | Purchase | CEUX | 3,000 | 23.429 |
07/10/2022 | FER.MC | Purchase | XMAD | 16,210 | 23.424 |
10/10/2022 | FER.MC | Purchase | CEUX | 5,541 | 23.043 |
10/10/2022 | FER.MC | Purchase | TQEX | 1,037 | 23.042 |
10/10/2022 | FER.MC | Purchase | XMAD | 12,422 | 23.038 |
11/10/2022 | FER.MC | Purchase | AQE | 1,670 | 23.208 |
11/10/2022 | FER.MC | Purchase | DXE | 5,000 | 23.204 |
11/10/2022 | FER.MC | Purchase | MAD | 11,900 | 23.192 |
11/10/2022 | FER.MC | Purchase | TQE | 830 | 23.235 |
12/10/2022 | FER.MC | Purchase | CEUX | 3,000 | 23.161 |
12/10/2022 | FER.MC | Purchase | XMAD | 16,425 | 23.163 |
Detailed information of the transactions carried out within the referred period is attached as annex.
Madrid, 13 October 2022
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial, S.A.
More information about this Other Relevant Information
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail
ANNEX
Detailed information of the transactions carried out within the context of the Programme between 6 and 12 October 2022.
Date | Transaction | Security | Trading venue | Number of shares | Price (€) | Broker |
06/10/2022 | Purchase | FER.MC | MAD | 155 | 23.480 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 125 | 23.480 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 1 | 23.480 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 327 | 23.530 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 9 | 23.530 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 45 | 23.530 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 17 | 23.530 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 1 | 23.550 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 553 | 23.590 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 153 | 23.590 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 39 | 23.590 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 84 | 23.590 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 3 | 23.600 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 5 | 23.600 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 51 | 23.450 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 1 | 23.450 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 14 | 23.470 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 85 | 23.490 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 45 | 23.490 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 717 | 23.510 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 191 | 23.510 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 41 | 23.510 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 87 | 23.510 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 405 | 23.580 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 93 | 23.580 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 84 | 23.580 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 256 | 23.460 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 135 | 23.460 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 686 | 23.500 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 170 | 23.500 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 66 | 23.500 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 414 | 23.520 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 170 | 23.520 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 13 | 23.520 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 1 | 23.540 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 84 | 23.540 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 84 | 23.560 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 83 | 23.560 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 321 | 23.640 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 287 | 23.640 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 127 | 23.640 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 723 | 23.720 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 198 | 23.720 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 80 | 23.720 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 50 | 23.720 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 205 | 23.730 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 202 | 23.730 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 2 | 23.730 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 152 | 23.890 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 84 | 23.890 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 76 | 23.890 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 1 | 23.890 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 377 | 23.900 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 166 | 23.900 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 8 | 23.900 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 83 | 23.910 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 84 | 23.800 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 84 | 23.800 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 628 | 23.920 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 168 | 23.920 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 43 | 23.920 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 185 | 23.920 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 173 | 23.930 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 83 | 23.930 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 366 | 23.940 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 166 | 23.940 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 77 | 23.940 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 721 | 23.700 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 107 | 23.700 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 19 | 23.700 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 153 | 23.740 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 1 | 23.740 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 84 | 23.740 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 237 | 23.750 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 11 | 23.750 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 1 | 23.750 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 83 | 23.960 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 204 | 23.970 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 41 | 23.970 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 102 | 23.980 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 83 | 23.980 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 83 | 23.980 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 83 | 23.980 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 84 | 23.680 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 24 | 23.680 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 84 | 23.680 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 168 | 23.780 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 6 | 23.820 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 14 | 23.820 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 84 | 23.760 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 327 | 23.950 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 278 | 23.870 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 83 | 23.870 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 249 | 23.830 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 429 | 23.670 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 84 | 23.670 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 41 | 23.670 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 1 | 23.670 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 361 | 23.710 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 209 | 23.710 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 47 | 23.710 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 166 | 23.860 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 92 | 23.860 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 336 | 23.880 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 140 | 23.880 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 152 | 24.040 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 83 | 24.030 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 138 | 24.070 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 21 | 24.050 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 1 | 24.050 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 69 | 24.050 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 83 | 24.010 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 283 | 24.060 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 84 | 23.610 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 1 | 23.610 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 508 | 23.630 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 1 | 23.630 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 43 | 23.630 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 9 | 23.630 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 271 | 23.650 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 15 | 23.650 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 107 | 23.650 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 150 | 23.660 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 234 | 23.660 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 3 | 23.660 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 36 | 23.660 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 123 | 23.620 | Societe Generale |
06/10/2022 | Purchase | FER.MC | DXE | 185 | 23.620 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 54 | 23.620 | Societe Generale |
06/10/2022 | Purchase | FER.MC | MAD | 168 | 23.690 | Societe Generale |
06/10/2022 | Purchase | FER.MC | TQE | 17 | 23.690 | Societe Generale |
06/10/2022 | Purchase | FER.MC | AQE | 84 | 23.690 | Societe Generale |
07/10/2022 | Purchase | FER.MC | XMAD | 339 | 23.300 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 41 | 23.300 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 280 | 23.340 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 45 | 23.340 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 164 | 23.350 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 54 | 23.350 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 271 | 23.360 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 61 | 23.360 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 174 | 23.220 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 33 | 23.220 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 1,193 | 23.240 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 354 | 23.240 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 1,582 | 23.250 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 121 | 23.250 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 449 | 23.260 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 116 | 23.260 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 434 | 23.270 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 87 | 23.270 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 56 | 23.280 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 209 | 23.290 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 44 | 23.290 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 113 | 23.320 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 123 | 23.420 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 28 | 23.420 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 323 | 23.480 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 26 | 23.480 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 202 | 23.530 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 31 | 23.530 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 243 | 23.550 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 625 | 23.590 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 158 | 23.590 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 120 | 23.600 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 27 | 23.600 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 885 | 23.440 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 130 | 23.440 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 882 | 23.450 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 189 | 23.450 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 399 | 23.470 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 111 | 23.470 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 252 | 23.490 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 22 | 23.490 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 462 | 23.510 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 69 | 23.510 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 682 | 23.580 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 137 | 23.580 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 758 | 23.460 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 118 | 23.460 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 124 | 23.500 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 74 | 23.500 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 142 | 23.520 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 27 | 23.520 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 78 | 23.540 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 1,553 | 23.430 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 171 | 23.430 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 1,160 | 23.560 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 205 | 23.560 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 804 | 23.570 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 226 | 23.570 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 315 | 23.610 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 81 | 23.610 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 98 | 23.630 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 22 | 23.630 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 587 | 23.390 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 164 | 23.390 | Sabadell |
07/10/2022 | Purchase | FER.MC | XMAD | 129 | 23.400 | Sabadell |
07/10/2022 | Purchase | FER.MC | CEUX | 28 | 23.400 | Sabadell |
10/10/2022 | Purchase | FER.MC | XMAD | 1,154 | 23.090 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 403 | 23.090 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 379 | 23.100 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 847 | 23.000 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 410 | 23.000 | Santander |
10/10/2022 | Purchase | FER.MC | TQEX | 328 | 23.000 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 250 | 23.040 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 876 | 23.040 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 5 | 23.070 | Santander |
10/10/2022 | Purchase | FER.MC | TQEX | 408 | 23.070 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 817 | 22.980 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 1,266 | 23.020 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 396 | 23.020 | Santander |
10/10/2022 | Purchase | FER.MC | TQEX | 295 | 23.050 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 315 | 23.110 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 668 | 23.150 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 147 | 23.150 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 1,113 | 22.970 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 615 | 23.120 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 416 | 23.120 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 394 | 22.930 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 844 | 22.990 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 811 | 23.030 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 195 | 23.030 | Santander |
10/10/2022 | Purchase | FER.MC | TQEX | 6 | 23.030 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 430 | 23.060 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 761 | 23.080 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 541 | 23.080 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 294 | 22.940 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 413 | 22.940 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 366 | 22.950 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 1,514 | 23.010 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 413 | 23.010 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 149 | 23.130 | Santander |
10/10/2022 | Purchase | FER.MC | XMAD | 401 | 23.160 | Santander |
10/10/2022 | Purchase | FER.MC | CEUX | 360 | 23.160 | Santander |
11/10/2022 | Purchase | FER.MC | MAD | 225 | 22.700 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 10 | 22.700 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 199 | 22.710 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 88 | 22.710 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 88 | 22.730 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 80 | 22.730 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 99 | 22.740 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 174 | 22.760 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 75 | 22.750 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 88 | 22.780 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 96 | 22.790 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 75 | 22.790 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 87 | 22.810 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 105 | 23.090 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 87 | 23.100 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 86 | 23.100 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 31 | 23.100 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 83 | 23.040 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 90 | 23.070 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 495 | 23.170 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 143 | 23.170 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 7 | 23.170 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 55 | 23.170 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 379 | 23.180 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 107 | 23.180 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 8 | 23.180 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 71 | 23.180 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 574 | 23.200 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 229 | 23.200 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 17 | 23.200 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 59 | 23.200 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 87 | 22.980 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 172 | 23.150 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 4 | 23.150 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 288 | 23.190 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 306 | 23.190 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 71 | 23.190 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 8 | 23.190 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 202 | 23.120 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 26 | 23.120 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 36 | 23.120 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 81 | 22.990 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 86 | 22.990 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 66 | 23.030 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 12 | 23.060 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 128 | 23.060 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 86 | 23.080 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 66 | 23.080 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 95 | 23.130 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 126 | 23.130 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 172 | 23.140 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 4 | 23.140 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 3 | 23.140 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 180 | 22.830 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 85 | 23.300 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 170 | 23.340 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 58 | 23.340 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 8 | 23.340 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 25 | 23.340 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 3 | 23.350 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 214 | 23.360 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 66 | 23.360 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 4 | 23.360 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 1,154 | 23.220 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 644 | 23.220 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 98 | 23.220 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 209 | 23.220 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 172 | 23.330 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 3 | 23.330 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 10 | 23.330 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 4 | 23.330 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 288 | 23.160 | Societe Generale |
11/10/2022 | Purchase | FER.MC | DXE | 43 | 23.160 | Societe Generale |
11/10/2022 | Purchase | FER.MC | TQE | 5 | 23.160 | Societe Generale |
11/10/2022 | Purchase | FER.MC | AQE | 6 | 23.160 | Societe Generale |
11/10/2022 | Purchase | FER.MC | MAD | 1,584 | 23.230 | Societe Generale |
