Country-by-Country Report
Country by Country Report 2024 (M€)
|
Jurisdiction1 |
Number of employees2 | Third Party Revenues | Income Related Entity | Total Revenues3 |
Profit before income tax3 | Income tax (paid)3 | Income tax (accrued)3 | Capital 3 |
Undistributed results3 |
Tangible Assets3 |
| Germany | 799 | 78.67 | 2.24 | 80.91 | -0.50 | 1.34 | 1.61 | 15.94 | -5.75 | 2.85 |
| Saudi Arabia |
3 | 0.30 | 0.01 | 0.30 | -0.15 | 0 | 0 | 23.92 | -20.67 | 0 |
| Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | 185 | 368.03 | 1.81 | 369.84 | 53.02 | 10.76 | 17.82 | 118.05 | -67.75 | 3.34 |
| Bolivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
| Brazil | 1 | 0.31 | 0 | 0.31 | 0.27 | 0.06 | 0.07 | 8.29 | -6.91 | 0 |
| Canada | 655 | 605.15 | 10.70 | 615.86 | 367.35 | 11.28 | 7.96 | 119.88 | 408.30 | 69.79 |
| Chile | 4,479 | 387.15 | 15.39 | 402.54 | -3.84 | 1.03 | 5.10 | 315.76 | 100.59 | 206.62 |
| Colombia | 181 | 23.72 | 17.16 | 40.87 | 15.30 | 3.59 | 3.39 | 1.63 | 34.32 | 1.52 |
| Slovakia | 6 | 39.83 | 1.24 | 41.07 | -26.67 | 0.94 | 0.04 | 78.37 | -93.64 | 0.79 |
| Spain | 5,934 | 1,681.51 | 719.05 | 2,400.56 | 127.21 | -4.88 | 20.87 | 532.69 | 751.49 | 688.79 |
| United States | 4,746 | 2,871.73 | 785.81 | 3,657.54 | 603.61 | 2.37 | 6.70 | 12,061.30 | 4,313.28 | 5,810.59 |
| France | 43 | 67.26 | 2.76 | 70.02 | 2.87 | 0.99 | 1.85 | 13.01 | -0.66 | 11.06 |
| Greece | 0 | 0 | 0 | 0 | -0.07 | 0 | 0 | 0 | 0 | 0.01 |
| Netherlands | 23 | 1,795.83 | 184.77 | 1,980.60 | 1,499.94 | 11.78 | 16.32 | 1,506.03 | 17,459.06 | 0.91 |
| India | 6 | 0.99 | 0 | 0.99 | -0.66 | 0 | 0 | 0.02 | -1.10 | 0 |
| Ireland | 2 | 2.02 | 0.76 | 2.78 | 2.06 | 0.54 | 0.60 | 107.74 | -99.43 | 0 |
| Italy | 2 | 0.06 | 0 | 0.06 | -0.02 | 0 | 0 | 0 | 0 | 0 |
| Latvia | 0 | 3.39 | 0 | 3.39 | -1.68 | 0 | 0.01 | 0 | -1.70 |
0.21 |
| Luxemburg | 0 | 4.81 | 0.29 | 5.11 | 3.65 | 0.01 | 0.91 | 4 | 16.94 | 0 |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.32 | 0 |
| New Zeland | 0 | 0.12 | 0 | 0.12 | 0.10 | 0 | 0 | 2.85 | -1.37 | 0.82 |
| Oman | 0 | 0.12 | 0 | 0.12 | -0.19 | 0.37 | 0 | 0 | 0 | 0 |
| Peru | 14 | 32.30 | 0.38 | 32.68 | -0.15 | 0.85 | 1.18 | 0.05 | -0.12 | 0.23 |
| Poland | 6,702 | 2,065.43 | 52.54 | 2,117.98 | 199.08 | 49.87 | 32.28 | 173.40 | 176.90 | 363.16 |
| Portugal | 116 | 113.00 | 2.14 | 115.14 | 5.45 | 0.95 | 2.59 | 0.05 | 2.09 | 2.05 |
| Puerto Rico | 250 | 77.41 | 1.79 | 79.21 | 2.61 | 0.28 | 0.69 | 19.43 | 9.48 | 4.06 |
| United Kingdom |
1,169 | 846.15 | 103.23 | 949.38 | 23.74 | 2.03 | 1.73 | 268.20 | 57.17 | 114.39 |
| Czech Republic |
0 | 16.79 | 0 | 16.79 | -10.40 | 0 | 0 | 0.07 | -10.47 | 1.79 |
| Dominican Republic |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunisia | 1 | 0 | 0 | 0 | -0.03 | 0 | 0 | 0 | 0 | 0 |
| Türkiye | 184 | 86.43 | 0 | 86.43 | 31.07 | 0 | 0 | 92.01 | 2.98 | 526.17 |
| Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 |
| Total | 25,501 | 11,168.51 | 1,902.07 | 13,070.58 | 2,893.00 | 94.15 | 121.72 | 15,462.73 | 23,022.71 | 7,809.14 |
(1) The Consolidated Financial Statements for the 2025 financial year, Appendix I, include those entities that make up the business group, their residence, and the activities they carry out.
(2) Regarding number of employees, an approximate calculation was made of the total number of employees on a full-time equivalent basis.
(3) Regarding income, results, and taxes in foreign currency, the average exchange rate for the financial year is used; regarding tangible assets, the closing exchange rate for the financial year is used.