Transactions carried out by Ferrovial, S.A. under its own share buy-back programme between 12 and 18 November 2021
Published on 11/19/2021
Buy-back programmes, stabilisation and treasury stock
Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:
OTHER RELEVANT INFORMATION
Reference is made to the notification of other relevant information of 25 February 2021 (registry number 7,449) relating to the own shares buy-back programme in order to reduce the share capital of Ferrovial, approved by the Board of Directors of the Company in accordance with the authorisation granted by the General Shareholders’ Meeting held on 5 April 2017 under item ten of its agenda (the “Buy-back Programme“).
Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, it is reported that between 12 and 18 November 2021, the Company has carried out the following transactions over its own shares under the Buy-back Programme.
Date | Security | Transaction | Trading venue | Number of shares | Weighted average price (€) |
12/11/2021 | FER.MC | Purchase | CEUX | 57,777 | 26.36 |
12/11/2021 | FER.MC | Purchase | TQEX | 20,127 | 26.37 |
12/11/2021 | FER.MC | Purchase | XMAD | 67,139 | 26.35 |
15/11/2021 | FER.MC | Purchase | CEUX | 24,750 | 26.78 |
15/11/2021 | FER.MC | Purchase | XMAD | 140,250 | 26.77 |
16/11/2021 | FER.MC | Purchase | CEUX | 73,262 | 26.82 |
16/11/2021 | FER.MC | Purchase | TQEX | 20,347 | 26.77 |
16/11/2021 | FER.MC | Purchase | XMAD | 71,391 | 26.84 |
17/11/2021 | FER.MC | Purchase | AQE | 27,021 | 26.77 |
17/11/2021 | FER.MC | Purchase | DXE | 80,288 | 26.86 |
17/11/2021 | FER.MC | Purchase | MAD | 90,713 | 26.87 |
17/11/2021 | FER.MC | Purchase | TQE | 21,146 | 26.84 |
18/11/2021 | FER.MC | Purchase | CEUX | 77,030 | 26.45 |
18/11/2021 | FER.MC | Purchase | TQEX | 17,700 | 26.40 |
18/11/2021 | FER.MC | Purchase | XMAD | 165,270 | 26.43 |
Detailed information of the transactions carried out within the referred period is attached as Annex.
Madrid, 19 November 2021
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial, S.A.
More information about this Other Relevant Event
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.
ANNEX
Detailed information of the transactions carried out within the context of the share buy-back programme of Ferrovial. S.A. between 12 and 18 November 2021.
Date | Transaction | Security | Trading venue | Number of shares | Price (€) | Broker |
12/11/2021 | PURCHASE | FER.MC | XMAD | 4,855 | 26.310 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 4,020 | 26.310 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 431 | 26.310 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 768 | 26.220 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 818 | 26.240 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 1,376 | 26.260 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 1,198 | 26.260 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 3,339 | 26.270 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 316 | 26.270 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 1,265 | 26.280 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 2,041 | 26.280 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 6,726 | 26.320 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 5,012 | 26.320 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,977 | 26.320 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 2,851 | 26.350 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 2,644 | 26.350 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 943 | 26.350 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 3,184 | 26.330 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 3,780 | 26.330 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,562 | 26.330 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 4,628 | 26.340 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 2,509 | 26.340 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,884 | 26.340 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 3,654 | 26.370 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 5,723 | 26.370 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,038 | 26.370 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 7,915 | 26.390 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 5,117 | 26.390 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 3,582 | 26.390 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 2,945 | 26.400 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 5,249 | 26.400 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,599 | 26.400 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 2,891 | 26.420 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 3,335 | 26.420 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 2,073 | 26.420 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 5,252 | 26.300 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 2,206 | 26.300 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 690 | 26.290 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 2,254 | 26.290 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 646 | 26.290 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 2,203 | 26.360 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 1,799 | 26.360 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 435 | 26.360 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 3,089 | 26.410 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 6,304 | 26.410 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,522 | 26.410 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | XMAD | 9,508 | 26.380 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 2,416 | 26.380 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,296 | 26.380 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | CEUX | 1,036 | 26.430 | Santander SA |
12/11/2021 | PURCHASE | FER.MC | TQEX | 1,139 | 26.430 | Santander SA |
15/11/2021 | PURCHASE | FER.MC | XMAD | 165 | 26.420 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 3,417 | 26.440 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 465 | 26.440 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 498 | 26.450 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 180 | 26.450 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 157 | 26.510 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 1,713 | 26.530 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 200 | 26.530 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 240 | 26.550 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 1,371 | 26.690 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 567 | 26.690 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 2,402 | 26.670 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 393 | 26.670 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 6,305 | 26.740 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 892 | 26.740 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 5,506 | 26.750 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,284 | 26.750 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 2,232 | 26.640 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 240 | 26.640 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 153 | 26.620 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 3,370 | 26.730 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 507 | 26.730 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 215 | 26.630 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 7,176 | 26.720 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,304 | 26.720 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 3,604 | 26.770 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 706 | 26.770 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 10,206 | 26.760 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,328 | 26.760 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 2,845 | 26.710 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,009 | 26.710 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 2,051 | 26.660 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 291 | 26.660 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 1,151 | 26.680 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 228 | 26.680 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 958 | 26.650 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 86 | 26.650 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 10,419 | 26.700 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,556 | 26.700 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 1,649 | 26.600 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 189 | 26.600 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 4,400 | 26.780 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 573 | 26.780 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 5,911 | 26.790 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 901 | 26.790 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 2,042 | 26.800 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 416 | 26.800 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 5,169 | 26.810 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,068 | 26.810 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 2,093 | 26.820 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 409 | 26.820 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 1,811 | 26.830 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 211 | 26.830 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 7,709 | 26.850 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 3,395 | 26.850 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 17,382 | 26.860 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 993 | 26.860 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 6,447 | 26.880 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 927 | 26.880 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 4,393 | 26.890 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 852 | 26.890 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 4,126 | 26.900 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,276 | 26.900 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 2,623 | 26.840 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 545 | 26.840 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | XMAD | 8,581 | 26.870 | Banco Sabadell |
15/11/2021 | PURCHASE | FER.MC | CEUX | 1,519 | 26.870 | Banco Sabadell |
16/11/2021 | PURCHASE | FER.MC | XMAD | 2,409 | 26.690 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 5,968 | 26.690 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,183 | 26.690 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,251 | 26.670 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 5,348 | 26.740 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,623 | 26.740 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 2,542 | 26.750 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,135 | 26.640 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,791 | 26.730 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 5,367 | 26.730 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 2,724 | 26.730 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,115 | 26.720 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,271 | 26.720 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 2,206 | 26.720 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 846 | 26.770 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,627 | 26.760 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 2,824 | 26.760 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,202 | 26.760 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 655 | 26.710 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 3,828 | 26.710 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 79 | 26.680 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,745 | 26.680 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,256 | 26.650 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 3,833 | 26.700 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 3,845 | 26.700 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,471 | 26.700 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 7,132 | 26.780 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,571 | 26.780 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,657 | 26.790 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,342 | 26.790 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 3,968 | 26.800 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,487 | 26.810 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,211 | 26.810 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,390 | 26.810 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 757 | 26.820 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,637 | 26.820 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 7,340 | 26.830 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 2,522 | 26.830 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,119 | 26.830 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 2,226 | 26.850 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,780 | 26.860 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 1,158 | 26.860 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 4,045 | 26.880 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 2,214 | 26.890 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 781 | 26.890 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 8,442 | 26.900 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 843 | 26.900 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 4,874 | 26.910 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 4,822 | 26.910 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | TQEX | 3,270 | 26.910 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,628 | 26.920 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,470 | 26.920 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 3,778 | 26.930 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 4,033 | 26.930 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 758 | 26.940 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 3,731 | 26.940 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,941 | 26.950 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,270 | 26.960 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 2,106 | 26.960 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 684 | 26.970 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 4,459 | 26.970 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 819 | 26.980 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,069 | 26.980 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 689 | 26.990 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,107 | 27.000 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 803 | 27.000 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 574 | 27.010 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 524 | 26.840 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 1,111 | 26.840 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | XMAD | 1,863 | 26.870 | Santander SA |
16/11/2021 | PURCHASE | FER.MC | CEUX | 3,851 | 26.870 | Santander SA |
17/11/2021 | PURCHASE | FER.MC | DXE | 92 | 26.690 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 74 | 26.690 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 172 | 26.670 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 1,029 | 26.670 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 477 | 26.670 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 180 | 26.670 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 750 | 26.740 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 855 | 26.740 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,891 | 26.740 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 350 | 26.740 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 3,233 | 26.750 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 1,767 | 26.750 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 2,439 | 26.750 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 474 | 26.750 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 100 | 26.640 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 2,898 | 26.730 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 583 | 26.730 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,659 | 26.730 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 466 | 26.730 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 25 | 26.630 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 2,207 | 26.720 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 2,855 | 26.720 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 3,286 | 26.720 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 998 | 26.720 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 443 | 26.770 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 394 | 26.770 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 199 | 26.770 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 36 | 26.770 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 1,882 | 26.760 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 2,955 | 26.760 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,721 | 26.760 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 563 | 26.760 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 1,487 | 26.710 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 492 | 26.710 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,130 | 26.710 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 216 | 26.710 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 1,964 | 26.660 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 1,031 | 26.660 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 2,326 | 26.660 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 1,023 | 26.660 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 2,089 | 26.680 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 1,778 | 26.680 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,687 | 26.680 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 296 | 26.680 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 119 | 26.650 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 384 | 26.650 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 253 | 26.650 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 1,154 | 26.780 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 560 | 26.780 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,649 | 26.780 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 401 | 26.780 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 2,490 | 26.790 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 1,677 | 26.790 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 2,800 | 26.790 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 828 | 26.790 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 857 | 26.800 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 335 | 26.800 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 854 | 26.800 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 247 | 26.800 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 4,191 | 26.810 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 2,508 | 26.810 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 3,141 | 26.810 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 779 | 26.810 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 850 | 26.820 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 465 | 26.820 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,530 | 26.820 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 310 | 26.820 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 2,386 | 26.830 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 608 | 26.830 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 3,062 | 26.830 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 588 | 26.830 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 4,209 | 26.850 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 2,672 | 26.850 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 4,061 | 26.850 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 1,018 | 26.850 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 6,651 | 26.860 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | AQE | 1,940 | 26.860 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 6,780 | 26.860 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 1,691 | 26.860 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 2,709 | 26.880 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 4,338 | 26.880 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 954 | 26.880 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 427 | 26.890 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 904 | 26.890 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 137 | 26.890 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 1,037 | 26.900 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 356 | 26.900 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 351 | 26.900 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 1,776 | 26.910 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | DXE | 1,902 | 26.910 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | TQE | 776 | 26.910 | Societe Generale |
17/11/2021 | PURCHASE | FER.MC | MAD | 5,366 | 26.920 | Societe Generale |
