Transactions carried out by Ferrovial, S.A. under its own share buy-back programme between 18 and 24 June 2021.
Published on 06/25/2021
Buy-back programmes, stabilisation and treasury stock
Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:
OTHER RELEVANT INFORMATION
Reference is made to the notification of other relevant information of 25 February 2021 (registry number 7,449) relating to the own shares buy-back programme in order to reduce the share capital of Ferrovial, approved by the Board of Directors of the Company in accordance with the authorisation granted by the General Shareholders’ Meeting held on 5 April 2017 under item ten of its agenda (the “Buy-back Programme“).
Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, we hereby inform you that between 18 and 24 June 2021, the Company has carried out the following transactions over its own shares under the Buy-back Programme.
Date | Security | Transaction | Trading venue | Number of shares | Weighted average price (€) |
18/06/2021 | FER.MC | Purchase | CEUX | 27,000 | 25.097 |
18/06/2021 | FER.MC | Purchase | XMAD | 45,000 | 25.109 |
21/06/2021 | FER.MC | Purchase | CEUX | 40,653 | 24.961 |
21/06/2021 | FER.MC | Purchase | TQEX | 18,920 | 24.966 |
21/06/2021 | FER.MC | Purchase | XMAD | 15,427 | 24.939 |
22/06/2021 | FER.MC | Purchase | AQEU | 4,649 | 24.748 |
22/06/2021 | FER.MC | Purchase | CEUX | 14,482 | 24.751 |
22/06/2021 | FER.MC | Purchase | TQEX | 4,941 | 24.746 |
22/06/2021 | FER.MC | Purchase | XMAD | 51,928 | 24.749 |
23/06/2021 | FER.MC | Purchase | CEUX | 28,000 | 24.914 |
23/06/2021 | FER.MC | Purchase | XMAD | 47,000 | 24.920 |
24/06/2021 | FER.MC | Purchase | AQEU | 5,500 | 25.408 |
24/06/2021 | FER.MC | Purchase | CEUX | 14,000 | 25.411 |
24/06/2021 | FER.MC | Purchase | TQEX | 5,500 | 25.423 |
24/06/2021 | FER.MC | Purchase | XMAD | 47,000 | 25.393 |
Detailed information of the transactions carried out within the referred period is attached as Annex.
Madrid, 25 June 2021
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial, S.A.
More information about this Other Relevant Information
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.
ANNEX
Detailed information of the transactions carried out within the context of the share buy-back programme of Ferrovial, S.A. between 18 and 24 June 2021.
Date | Transaction | Security | Trading venue | Number of shares | Price (€) | Broker |
18/06/2021 | Purchase | FER.MC | XMAD | 865 | 24.780 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 224 | 24.780 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 666 | 24.790 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 717 | 24.790 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 364 | 24.800 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 454 | 24.800 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 530 | 24.810 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 271 | 24.810 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 443 | 24.820 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 164 | 24.820 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 848 | 24.830 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 652 | 24.830 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 641 | 24.850 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 291 | 24.850 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 373 | 24.860 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 36 | 24.860 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 280 | 24.870 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 488 | 24.880 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 304 | 24.880 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,453 | 24.890 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 247 | 24.890 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 855 | 24.900 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 571 | 24.900 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 275 | 24.910 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 133 | 24.910 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 478 | 24.920 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 457 | 24.920 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 703 | 24.930 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 504 | 24.930 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,146 | 24.940 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,054 | 24.940 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,054 | 24.950 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 615 | 24.950 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 666 | 24.960 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 422 | 24.960 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 2,887 | 24.970 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,357 | 24.970 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 22 | 24.980 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 16 | 24.980 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,258 | 24.990 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 178 | 25.000 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,627 | 25.000 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 2,967 | 25.010 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 533 | 25.020 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 341 | 25.020 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 184 | 25.040 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 131 | 25.040 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 336 | 25.050 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 333 | 25.050 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 286 | 25.060 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,253 | 25.070 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 667 | 25.070 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 925 | 25.080 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 583 | 25.080 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 153 | 25.090 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 330 | 25.100 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 109 | 25.100 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 218 | 25.130 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 131 | 25.130 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 100 | 25.140 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 178 | 25.150 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 554 | 25.160 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 384 | 25.160 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 2,188 | 25.170 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 937 | 25.170 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 2,816 | 25.180 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,846 | 25.180 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,308 | 25.190 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,015 | 25.190 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 367 | 25.200 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 407 | 25.200 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 531 | 25.210 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 179 | 25.210 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 814 | 25.220 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 317 | 25.220 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 649 | 25.230 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 367 | 25.230 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 138 | 25.240 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,095 | 25.250 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 253 | 25.250 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 153 | 25.260 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 231 | 25.260 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 517 | 25.270 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 203 | 25.270 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,564 | 25.280 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 129 | 25.280 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,091 | 25.290 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 749 | 25.290 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,511 | 25.300 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,143 | 25.300 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,035 | 25.310 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 667 | 25.310 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 313 | 25.320 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 4 | 25.320 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 925 | 25.330 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 633 | 25.330 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 252 | 25.340 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 338 | 25.340 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,987 | 25.350 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 1,253 | 25.350 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 777 | 25.360 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 736 | 25.360 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,017 | 25.370 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 304 | 25.370 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | XMAD | 1,391 | 25.380 | Banco Sabadell |
18/06/2021 | Purchase | FER.MC | CEUX | 565 | 25.380 | Banco Sabadell |
21/06/2021 | Purchase | FER.MC | TQEX | 492 | 24.610 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 543 | 24.640 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 477 | 24.650 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 482 | 24.660 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 617 | 24.680 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 469 | 24.690 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 486 | 24.690 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 560 | 24.700 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 466 | 24.710 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 21 | 24.770 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 201 | 24.780 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 564 | 24.800 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,040 | 24.810 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 721 | 24.810 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 311 | 24.820 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 461 | 24.820 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 544 | 24.840 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 593 | 24.860 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 508 | 24.870 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,291 | 24.870 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 488 | 24.870 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 679 | 24.880 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 501 | 24.880 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 624 | 24.880 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 1,631 | 24.890 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,510 | 24.890 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 469 | 24.890 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,827 | 24.900 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 503 | 24.900 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 2,060 | 24.910 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 461 | 24.920 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 575 | 24.920 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 1,484 | 24.930 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 2,366 | 24.930 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 3,854 | 24.930 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 591 | 24.940 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 2,179 | 24.940 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 526 | 24.940 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 1,346 | 24.950 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 2,627 | 24.950 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 1,014 | 24.950 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 391 | 24.960 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 644 | 24.960 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 479 | 24.970 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 109 | 24.970 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 949 | 24.980 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,618 | 24.980 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 727 | 25.000 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 673 | 25.000 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 544 | 25.010 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,150 | 25.010 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 1,080 | 25.010 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 558 | 25.020 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,605 | 25.020 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 1,525 | 25.020 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 4,690 | 25.030 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 639 | 25.030 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 941 | 25.040 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 994 | 25.040 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,593 | 25.050 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 1,016 | 25.050 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 599 | 25.060 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,089 | 25.060 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 3,251 | 25.070 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 1,290 | 25.070 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 225 | 25.080 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,917 | 25.080 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 1,245 | 25.080 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 1,764 | 25.090 | Santander SA |
21/06/2021 | Purchase | FER.MC | CEUX | 1,377 | 25.090 | Santander SA |
21/06/2021 | Purchase | FER.MC | TQEX | 1,542 | 25.090 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 511 | 25.100 | Santander SA |
21/06/2021 | Purchase | FER.MC | XMAD | 103 | 25.110 | Santander SA |
22/06/2021 | Purchase | FER.MC | XMAD | 81 | 24.610 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 412 | 24.630 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 81 | 24.630 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 508 | 24.640 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 74 | 24.640 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 204 | 24.640 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,679 | 24.650 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 162 | 24.650 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 637 | 24.650 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 162 | 24.650 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,864 | 24.660 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 310 | 24.660 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 649 | 24.660 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 200 | 24.660 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 2,383 | 24.670 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 285 | 24.670 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 405 | 24.670 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 276 | 24.670 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,441 | 24.680 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 81 | 24.680 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 515 | 24.680 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 113 | 24.680 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 2,538 | 24.690 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 93 | 24.690 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 611 | 24.690 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 155 | 24.690 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 4,426 | 24.700 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 362 | 24.700 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 1,145 | 24.700 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 331 | 24.700 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 4,375 | 24.710 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 378 | 24.710 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 1,258 | 24.710 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 441 | 24.710 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 5,274 | 24.720 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 336 | 24.720 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 1,609 | 24.720 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 579 | 24.720 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 5,101 | 24.730 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 496 | 24.730 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 1,131 | 24.730 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 304 | 24.730 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 3,399 | 24.740 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 346 | 24.740 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 838 | 24.740 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 359 | 24.740 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 2,544 | 24.750 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 307 | 24.750 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 1,267 | 24.750 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 356 | 24.750 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,807 | 24.760 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 101 | 24.760 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 502 | 24.760 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 189 | 24.760 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,682 | 24.770 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 174 | 24.770 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 471 | 24.770 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 59 | 24.770 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,231 | 24.780 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 89 | 24.780 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 168 | 24.780 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 80 | 24.780 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 994 | 24.790 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 88 | 24.790 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 256 | 24.790 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 208 | 24.790 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 579 | 24.800 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 80 | 24.800 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 234 | 24.800 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 264 | 24.810 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 80 | 24.810 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 256 | 24.810 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 80 | 24.810 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,095 | 24.820 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 172 | 24.820 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 77 | 24.820 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 1,130 | 24.830 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 80 | 24.830 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 199 | 24.830 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 79 | 24.830 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 655 | 24.840 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 259 | 24.840 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 183 | 24.840 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 114 | 24.840 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 641 | 24.850 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 354 | 24.850 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 64 | 24.850 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 866 | 24.860 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 80 | 24.860 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 152 | 24.860 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 33 | 24.860 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 162 | 24.870 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 67 | 24.870 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 80 | 24.880 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 142 | 24.890 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 9 | 24.900 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 89 | 24.900 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 319 | 24.910 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 425 | 24.920 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 947 | 24.930 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 80 | 24.930 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 20 | 24.930 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 285 | 24.940 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 89 | 24.940 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 200 | 24.940 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 91 | 24.940 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 727 | 24.950 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 104 | 24.950 | Societe Generale |
22/06/2021 | Purchase | FER.MC | CEUX | 288 | 24.950 | Societe Generale |
22/06/2021 | Purchase | FER.MC | TQEX | 64 | 24.950 | Societe Generale |
22/06/2021 | Purchase | FER.MC | XMAD | 613 | 24.960 | Societe Generale |
22/06/2021 | Purchase | FER.MC | AQEU | 39 | 24.960 | Societe Generale |
