Transactions carried out by Ferrovial, S.A. under its own share buy-back programme between 19 and 25 November 2021
Published on 11/26/2021
Buy-back programmes, stabilisation and treasury stock
Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:
OTHER RELEVANT INFORMATION
Reference is made to the notification of other relevant information of 25 February 2021 (registry number 7,449) relating to the own shares buy-back programme in order to reduce the share capital of Ferrovial, approved by the Board of Directors of the Company in accordance with the authorisation granted by the General Shareholders’ Meeting held on 5 April 2017 under item ten of its agenda (the “Buy-back Programme“).
Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, it is reported that between 19 and 25 November 2021, the Company has carried out the following transactions over its own shares under the Buy-back Programme.
Date | Security | Transaction | Trading venue | Number of shares | Weighted average price (€) |
19/11/2021 | FER.MC | Purchase | CEUX | 40,000 | 26.03 |
19/11/2021 | FER.MC | Purchase | XMAD | 220,000 | 26.03 |
22/11/2021 | FER.MC | Purchase | CEUX | 83,828 | 26.23 |
22/11/2021 | FER.MC | Purchase | TQEX | 16,799 | 26.11 |
22/11/2021 | FER.MC | Purchase | XMAD | 139,373 | 26.21 |
23/11/2021 | FER.MC | Purchase | AQE | 18,825 | 26.47 |
23/11/2021 | FER.MC | Purchase | DXE | 58,481 | 26.46 |
23/11/2021 | FER.MC | Purchase | MAD | 147,469 | 26.46 |
23/11/2021 | FER.MC | Purchase | TQE | 15,225 | 26.46 |
24/11/2021 | FER.MC | Purchase | CEUX | 87,080 | 26.57 |
24/11/2021 | FER.MC | Purchase | TQEX | 22,245 | 26.54 |
24/11/2021 | FER.MC | Purchase | XMAD | 160,675 | 26.59 |
25/11/2021 | FER.MC | Purchase | AQE | 21,723 | 27.05 |
25/11/2021 | FER.MC | Purchase | DXE | 67,439 | 27.04 |
25/11/2021 | FER.MC | Purchase | MAD | 170,129 | 27.05 |
25/11/2021 | FER.MC | Purchase | TQE | 17,536 | 27.05 |
Detailed information of the transactions carried out within the referred period is attached as Annex.
Madrid, 26 November 2021
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial, S.A.
More information about this Other Relevant Information
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.
ANNEX
Detailed information of the transactions carried out within the context of the share buy-back programme of Ferrovial. S.A. between 19 and 25 November 2021.
Date | Transaction | Security | Trading venue | Number of shares | Price (€) | Broker |
19/11/2021 | PURCHASE | FER.MC | CEUX | 459 | 25.780 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 790 | 25.790 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 8,486 | 25.810 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 5,282 | 25.800 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,168 | 25.800 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 722 | 25.820 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 446 | 25.830 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 393 | 25.830 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 6,787 | 25.850 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,543 | 25.850 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,944 | 25.860 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 726 | 25.860 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 12,989 | 25.870 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,658 | 25.870 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,723 | 25.880 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 476 | 25.880 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 3,752 | 25.890 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,076 | 25.890 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 3,503 | 25.900 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 444 | 25.900 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 3,802 | 25.910 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,020 | 25.910 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 4,007 | 25.920 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 559 | 25.920 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 3,492 | 25.930 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 729 | 25.930 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 5,734 | 25.940 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,230 | 25.940 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 16,536 | 25.950 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 2,165 | 25.950 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 14,883 | 25.960 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 2,559 | 25.960 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 11,742 | 25.970 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 2,299 | 25.970 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 9,577 | 25.980 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,764 | 25.980 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 3,293 | 25.840 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 849 | 25.840 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 12,673 | 25.990 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 2,094 | 25.990 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 8,457 | 26.000 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 2,171 | 26.000 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 5,839 | 26.010 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,554 | 26.010 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 3,393 | 26.020 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 310 | 26.020 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,422 | 26.030 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 456 | 26.030 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,796 | 26.040 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 356 | 26.040 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,932 | 26.050 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 360 | 26.050 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,254 | 26.060 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 311 | 26.080 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 229 | 26.080 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,046 | 26.090 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 107 | 26.090 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 176 | 26.100 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 460 | 26.110 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 216 | 26.110 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,456 | 26.120 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 333 | 26.120 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 491 | 26.140 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,703 | 26.150 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 424 | 26.150 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,596 | 26.160 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 497 | 26.160 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 892 | 26.180 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 356 | 26.180 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,569 | 26.130 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 316 | 26.130 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,544 | 26.170 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 207 | 26.170 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,349 | 26.200 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 428 | 26.200 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,712 | 26.210 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 310 | 26.210 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,420 | 26.230 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 121 | 26.230 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,919 | 26.190 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 242 | 26.190 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,396 | 26.310 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,495 | 26.220 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 538 | 26.220 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 902 | 26.240 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 489 | 26.260 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 236 | 26.260 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 806 | 26.270 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 282 | 26.270 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,328 | 26.280 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 737 | 26.280 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 7,277 | 26.320 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 939 | 26.320 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,842 | 26.330 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 615 | 26.330 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 654 | 26.340 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,056 | 26.390 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 111 | 26.390 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 7,126 | 26.400 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 738 | 26.400 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,012 | 26.420 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 213 | 26.420 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 1,917 | 26.300 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 405 | 26.250 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 115 | 26.250 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,609 | 26.290 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 230 | 26.290 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 5,340 | 26.410 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 1,275 | 26.410 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,157 | 26.380 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 501 | 26.380 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 149 | 26.430 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 24 | 26.430 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 757 | 26.450 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 102 | 26.450 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | XMAD | 2,173 | 26.460 | Banco Sabadell |
19/11/2021 | PURCHASE | FER.MC | CEUX | 350 | 26.460 | Banco Sabadell |
22/11/2021 | PURCHASE | FER.MC | CEUX | 948 | 25.900 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,238 | 25.910 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,303 | 25.920 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,941 | 25.920 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 362 | 25.920 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,015 | 25.930 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,049 | 25.940 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 345 | 25.940 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,869 | 25.950 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 345 | 25.950 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 924 | 25.960 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 354 | 25.960 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 393 | 25.960 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 859 | 25.980 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 614 | 25.980 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 977 | 25.990 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 452 | 25.990 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,149 | 26.020 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 481 | 26.020 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 5,194 | 26.030 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,423 | 26.030 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 874 | 26.030 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 8,331 | 26.040 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 3,264 | 26.040 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 1,031 | 26.040 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 5,614 | 26.050 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,732 | 26.050 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 83 | 26.050 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 6,152 | 26.060 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 4,090 | 26.060 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 1,523 | 26.060 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,052 | 26.070 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,547 | 26.070 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 706 | 26.070 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,907 | 26.080 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,712 | 26.080 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 487 | 26.080 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 3,289 | 26.090 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,363 | 26.090 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 758 | 26.090 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,108 | 26.100 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 419 | 26.100 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,259 | 26.110 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 699 | 26.110 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 2,180 | 26.110 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 4,891 | 26.120 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,609 | 26.120 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 1,566 | 26.120 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 3,116 | 26.140 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 518 | 26.140 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 726 | 26.140 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 5,671 | 26.150 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,262 | 26.150 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 616 | 26.150 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,840 | 26.160 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 3,256 | 26.160 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 376 | 26.160 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,670 | 26.180 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,375 | 26.130 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,331 | 26.130 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 1,763 | 26.130 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 414 | 26.170 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 6,302 | 26.200 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,289 | 26.200 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 385 | 26.200 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,049 | 26.210 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,769 | 26.210 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,702 | 26.230 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,681 | 26.230 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,631 | 26.190 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 865 | 26.190 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 386 | 26.310 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 501 | 26.220 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 370 | 26.220 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 800 | 26.240 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 898 | 26.240 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 592 | 26.240 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,960 | 26.260 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,117 | 26.260 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,685 | 26.270 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,845 | 26.270 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,751 | 26.280 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,595 | 26.280 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,620 | 26.320 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,608 | 26.320 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 6,033 | 26.350 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 4,612 | 26.350 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 488 | 26.350 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 3,410 | 26.330 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,074 | 26.330 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 4,417 | 26.340 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,337 | 26.340 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,550 | 26.370 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 3,100 | 26.370 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 810 | 26.390 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,321 | 26.390 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,810 | 26.400 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 923 | 26.400 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,851 | 26.300 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 905 | 26.300 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 5,660 | 26.250 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,108 | 26.250 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,961 | 26.290 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,451 | 26.290 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 3,718 | 26.360 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,855 | 26.360 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,055 | 26.410 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,504 | 26.410 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 2,560 | 26.440 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,199 | 26.440 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 966 | 26.380 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 811 | 26.380 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | TQEX | 337 | 26.380 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,898 | 26.430 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,535 | 26.430 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,337 | 26.460 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 4,424 | 26.470 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 2,237 | 26.470 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 64 | 26.490 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,674 | 26.510 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,661 | 26.510 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,944 | 26.520 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 815 | 26.530 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 810 | 26.530 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 1,235 | 26.480 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 1,225 | 26.480 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 690 | 26.500 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | XMAD | 908 | 26.540 | Santander SA |
22/11/2021 | PURCHASE | FER.MC | CEUX | 901 | 26.540 | Santander SA |
23/11/2021 | PURCHASE | FER.MC | AQE | 75 | 26.100 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 301 | 26.110 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 1,015 | 26.120 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 265 | 26.120 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | TQE | 233 | 26.120 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 718 | 26.140 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 475 | 26.150 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | AQE | 140 | 26.150 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 88 | 26.150 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 930 | 26.160 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | AQE | 194 | 26.160 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 66 | 26.160 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 363 | 26.180 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 655 | 26.180 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | TQE | 94 | 26.180 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | AQE | 106 | 26.130 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 252 | 26.130 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | TQE | 104 | 26.130 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 368 | 26.170 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | AQE | 184 | 26.170 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 214 | 26.170 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | TQE | 119 | 26.170 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 1,646 | 26.200 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | AQE | 76 | 26.200 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | DXE | 1,150 | 26.200 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | TQE | 247 | 26.200 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | MAD | 1,099 | 26.210 | Societe Generale |
23/11/2021 | PURCHASE | FER.MC | AQE | 228 | 26.210 | Societe Generale |
