Transactions carried out by Ferrovial, S.A. under its share buy-back programme between 27 October and 2 November 2016
Published on 11/03/2016
Buy-back programmes, stabilisation and treasury stock
Pursuant to the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “FERROVIAL”) communicates the following:
Reference is made to our communication of 23 May 2016 (registration number 238,968) relating to the buy-back programme of Company’s own shares approved on that said date by the Executive Committee of FERROVIAL in accordance with the provisions of the Regulation (EU) Nº 596/2014, of the European Parliament and of the Council, of 16 April 2014, on market abuse, and the Commission Delegated Regulation (UE) 2016/1052, of 8 March 2016, and under the authorisation granted by the Ordinary General Shareholders Meeting of the Company held on 4 May 2016, under item eight of the agenda (the “Buy-Back Programme”).
Between 27 October and 2 November 2016, the Company has carried out the following transactions over its own shares under the Buy-back Programme:
Date | Security | Transaction | No. of securities | Weighted Average Price (€) |
27/10/2016 | FER.MC | Acquisition | 150,000 | 17.868 |
28/10/2016 | FER.MC | Acquisition | 120,000 | 18.067 |
31/10/2016 | FER.MC | Acquisition | 170,000 | 17.740 |
01/11/2016 | FER.MC | Acquisition | 150,000 | 17.648 |
02/11/2016 | FER.MC | Acquisition | 150,000 | 17.281 |
This information is provided to you for the appropriate purposes.
Detail of the transactions carried-out during this period is attached as an Annex.
Madrid, 3 November 2016
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial, S.A.
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.
Annex
Detail of the transactions carried-out during the period between 27 October and 2 November 2016:
Session Date | Acquisition/Sale | Security | Securities | Price (€) | Broker |
27/10/2016 | Acquisition | FER | 8,500 | 17.68 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 3,000 | 17.71 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 1,000 | 17.69 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 5,500 | 17.74 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 17.77 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 6,500 | 17.8 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 1,000 | 17.79 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 6,500 | 17.7 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 6,500 | 17.72 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 1,000 | 17.75 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 17.87 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 3,500 | 17.86 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 4,000 | 17.93 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 17.99 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 17.975 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 4,000 | 17.94 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 157 | 17.98 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,960 | 17.95 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 17.96 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 11,843 | 18 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 4,500 | 17.88 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,500 | 17.84 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 3,040 | 18.04 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 17.955 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,500 | 17.82 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,500 | 17.81 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 17.765 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 6,500 | 17.91 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 8,163 | 17.92 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 6,337 | 17.9 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 14,500 | 17.78 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 3,500 | 17.76 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 18.06 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 18.075 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 18.08 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 4,000 | 18.07 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 2,000 | 18.1 | GVC Gaesco Beka SV, SA |
27/10/2016 | Acquisition | FER | 4,000 | 18.085 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 17.755 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,063 | 17.8 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,937 | 17.95 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 12,500 | 18.025 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 18.035 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 18.02 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 18.03 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 10,000 | 18.05 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 3,271 | 18.04 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 17.885 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 17.835 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 4,229 | 17.92 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 1,875 | 18.2 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 3,750 | 18.19 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 18.06 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 7,500 | 18.08 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 3,500 | 18.07 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 18.1 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 4,985 | 18.085 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 6,250 | 18.155 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 2,500 | 18.165 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 13,763 | 18.15 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 1,875 | 18.14 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 4,377 | 18.16 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 1,875 | 18.175 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 10,292 | 18.125 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 1,875 | 18.115 | GVC Gaesco Beka SV, SA |
28/10/2016 | Acquisition | FER | 583 | 18.12 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 2,500 | 17.665 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 8,206 | 17.675 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 5,000 | 17.65 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 2,500 | 17.71 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 2,500 | 17.685 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 2,500 | 17.69 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 2,270 | 17.73 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 15,000 | 17.74 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 7,500 | 17.725 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 8,000 | 17.775 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 11,378 | 17.77 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 2,500 | 17.8 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 9,500 | 17.785 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 8,054 | 17.79 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 20,802 | 17.7 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 7,500 | 17.695 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 7,500 | 17.72 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 6,352 | 17.75 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 2,500 | 17.795 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 14,492 | 17.765 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 14,500 | 17.78 | GVC Gaesco Beka SV, SA |
31/10/2016 | Acquisition | FER | 8,946 | 17.76 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 6,000 | 17.58 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.595 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 8,000 | 17.6 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 6,000 | 17.61 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 8,000 | 17.62 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 6,000 | 17.63 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 10,000 | 17.64 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.645 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 12,000 | 17.66 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 4,000 | 17.68 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 6,000 | 17.65 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 6,000 | 17.71 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.685 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 4,000 | 17.69 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.655 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 4,000 | 17.73 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 8,000 | 17.74 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.77 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 6,000 | 17.7 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 4,000 | 17.695 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 8,000 | 17.72 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 8,000 | 17.75 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.715 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.59 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.705 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 4,000 | 17.56 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 6,000 | 17.54 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.52 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.5 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.465 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.44 | GVC Gaesco Beka SV, SA |
01/11/2016 | Acquisition | FER | 2,000 | 17.48 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 15,000 | 17.3 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 15,000 | 17.28 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 7,500 | 17.26 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 7,500 | 17.295 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 7,500 | 17.315 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 7,500 | 17.31 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 5,000 | 17.335 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 12,500 | 17.29 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 12,500 | 17.325 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 5,000 | 17.35 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 7,500 | 17.32 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.305 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.33 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 10,000 | 17.24 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.255 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 5,000 | 17.27 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.265 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.25 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.22 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 5,000 | 17.2 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 5,000 | 17.18 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.205 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.195 | GVC Gaesco Beka SV, SA |
02/11/2016 | Acquisition | FER | 2,500 | 17.16 | GVC Gaesco Beka SV, SA |
Stock Exchange Filings
Announcement of the transactions carried out by Ferrovial under its share repurchase program between 30 September and 4 October 2024
08/10/2024- Stock exchange filings
Ferrovial announces that it has agreed a cancellation of treasury shares
07/10/2024- Stock exchange filings
Transactions carried out by Ferrovial under its share repurchase program between 23 and 27 September 2024
01/10/2024- Stock exchange filings
Announcement of the transactions carried out by Ferrovial under its share repurchase program between 16 and 20 September 2024
24/09/2024- Stock exchange filings