1. Ferrovial
  2. Investors

Transactions carried out by Ferrovial, S.A. under its treasury shares buy-back programme between 29 August and 2 September 2022

Print Download PDF

Published on 09/05/2022

Buy-back programmes, stabilisation and treasury stock

Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:

OTHER RELEVANT INFORMATION

We refer to the communication of other relevant information dated 24 February 2022 (registration number 14,373) regarding the buy-back programme of own shares to reduce Ferrovial share capital, approved by the Board of Directors of the Company (the “Programme”).

Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council, with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, it is reported that during the period between 29 August and 2 September 2022 the Company has carried out the following transactions over its own shares under the Programme.

Date Security Transaction Trading venue Number of shares Weighted average price (€)
29/08/2022 FER.MC Purchase CEUX 2,630 25.523
29/08/2022 FER.MC Purchase XMAD 15,000 25.520
30/08/2022 FER.MC Purchase CEUX 5,676 25.626
30/08/2022 FER.MC Purchase TQEX 1,201 25.623
30/08/2022 FER.MC Purchase XMAD 10,673 25.622
31/08/2022 FER.MC Purchase AQE 1,196 25.075
31/08/2022 FER.MC Purchase DXE 4,385 25.101
31/08/2022 FER.MC Purchase MAD 11,598 25.088
31/08/2022 FER.MC Purchase TQE 756 25.081
01/09/2022 FER.MC Purchase CEUX 3,140 24.804
01/09/2022 FER.MC Purchase XMAD 15,000 24.801
02/09/2022 FER.MC Purchase CEUX 5,978 24.873
02/09/2022 FER.MC Purchase TQEX 923 24.851
02/09/2022 FER.MC Purchase XMAD 11,149 24.885

Detailed information of the transactions carried out within the referred period is attached as annex.

Madrid, 5 September 2022

Santiago Ortiz Vaamonde

Secretary of the Board of Directors of Ferrovial, S.A.

More information about this Other Relevant Information

English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.

ANNEX

Detailed information of the transactions carried out within the context of the Programme between 29 August and 2 September 2022.

Date Transaction Security Trading venue Number of shares Price (€) Broker
29/08/2022 PURCHASE FER.MC XMAD 314 25.360 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 43 25.360 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 22 25.350 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 442 25.390 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 65 25.390 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 1,284 25.460 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 174 25.460 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 118 25.380 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 22 25.380 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 189 25.400 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 23 25.400 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 678 25.410 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 136 25.410 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 507 25.420 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 39 25.420 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 235 25.430 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 63 25.430 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 1,152 25.440 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 226 25.440 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 260 25.490 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 65 25.490 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 441 25.470 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 79 25.470 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 230 25.480 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 54 25.480 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 306 25.450 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 65 25.450 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 178 25.500 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 613 25.510 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 116 25.510 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 382 25.530 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 43 25.530 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 282 25.540 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 25 25.540 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 1,177 25.550 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 183 25.550 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 156 25.560 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 32 25.560 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 611 25.570 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 195 25.570 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 945 25.580 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 159 25.580 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 187 25.610 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 46 25.610 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 492 25.620 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 77 25.620 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 250 25.630 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 57 25.630 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 46 25.640 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 283 25.650 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 30 25.650 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 157 25.520 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 26 25.520 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 1,019 25.590 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 212 25.590 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 427 25.660 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 115 25.660 Sabadell
29/08/2022 PURCHASE FER.MC XMAD 1,685 25.600 Sabadell
29/08/2022 PURCHASE FER.MC CEUX 192 25.600 Sabadell
30/08/2022 PURCHASE FER.MC XMAD 335 25.460 Santander
30/08/2022 PURCHASE FER.MC CEUX 297 25.430 Santander
30/08/2022 PURCHASE FER.MC XMAD 618 25.480 Santander
30/08/2022 PURCHASE FER.MC CEUX 109 25.480 Santander
30/08/2022 PURCHASE FER.MC XMAD 349 25.500 Santander
30/08/2022 PURCHASE FER.MC CEUX 298 25.500 Santander
30/08/2022 PURCHASE FER.MC XMAD 846 25.510 Santander
30/08/2022 PURCHASE FER.MC CEUX 305 25.510 Santander
30/08/2022 PURCHASE FER.MC CEUX 315 25.540 Santander
30/08/2022 PURCHASE FER.MC XMAD 275 25.550 Santander
30/08/2022 PURCHASE FER.MC XMAD 644 25.560 Santander
30/08/2022 PURCHASE FER.MC CEUX 321 25.560 Santander
30/08/2022 PURCHASE FER.MC XMAD 220 25.570 Santander
30/08/2022 PURCHASE FER.MC XMAD 411 25.580 Santander
30/08/2022 PURCHASE FER.MC TQEX 604 25.580 Santander
30/08/2022 PURCHASE FER.MC XMAD 1,066 25.610 Santander
30/08/2022 PURCHASE FER.MC XMAD 313 25.620 Santander
30/08/2022 PURCHASE FER.MC CEUX 132 25.620 Santander
30/08/2022 PURCHASE FER.MC TQEX 143 25.620 Santander
30/08/2022 PURCHASE FER.MC CEUX 333 25.630 Santander
30/08/2022 PURCHASE FER.MC XMAD 316 25.650 Santander
30/08/2022 PURCHASE FER.MC CEUX 224 25.650 Santander
30/08/2022 PURCHASE FER.MC XMAD 274 25.690 Santander
30/08/2022 PURCHASE FER.MC CEUX 305 25.690 Santander
30/08/2022 PURCHASE FER.MC XMAD 64 25.520 Santander
30/08/2022 PURCHASE FER.MC XMAD 501 25.590 Santander
30/08/2022 PURCHASE FER.MC CEUX 590 25.590 Santander
30/08/2022 PURCHASE FER.MC XMAD 518 25.660 Santander
30/08/2022 PURCHASE FER.MC CEUX 882 25.660 Santander
30/08/2022 PURCHASE FER.MC XMAD 594 25.670 Santander
30/08/2022 PURCHASE FER.MC XMAD 793 25.680 Santander
30/08/2022 PURCHASE FER.MC CEUX 280 25.680 Santander
30/08/2022 PURCHASE FER.MC TQEX 454 25.680 Santander
30/08/2022 PURCHASE FER.MC XMAD 301 25.700 Santander
30/08/2022 PURCHASE FER.MC CEUX 302 25.700 Santander
30/08/2022 PURCHASE FER.MC XMAD 293 25.600 Santander
30/08/2022 PURCHASE FER.MC XMAD 358 25.770 Santander
30/08/2022 PURCHASE FER.MC XMAD 494 25.730 Santander
30/08/2022 PURCHASE FER.MC CEUX 297 25.730 Santander
30/08/2022 PURCHASE FER.MC XMAD 316 25.740 Santander
30/08/2022 PURCHASE FER.MC XMAD 180 25.760 Santander
30/08/2022 PURCHASE FER.MC CEUX 686 25.760 Santander
30/08/2022 PURCHASE FER.MC XMAD 594 25.780 Santander
31/08/2022 PURCHASE FER.MC MAD 1,098 25.030 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 158 25.030 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 98 25.030 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 80 24.910 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 80 24.910 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 199 24.940 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 3 24.940 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 82 24.940 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 89 24.940 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 198 25.110 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 237 25.110 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 112 25.110 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 135 25.110 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 158 25.130 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 84 25.130 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 223 24.930 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 7 24.930 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 3 24.930 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 941 25.040 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 378 25.040 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 78 25.040 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 287 25.040 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 344 25.060 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 376 25.060 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 2 25.060 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 69 25.060 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 209 25.090 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 112 25.090 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 42 25.090 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 86 25.090 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 1,375 25.100 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 114 25.100 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 353 24.950 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 80 24.950 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 315 24.980 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 90 24.980 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 762 25.050 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 245 25.050 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 71 25.050 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 57 25.050 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 236 25.070 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 162 25.070 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 65 25.070 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 5 25.070 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 78 25.360 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 78 25.360 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 33 25.360 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 32 25.370 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 79 25.140 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 80 25.140 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 1 25.140 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 39 25.140 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 173 25.170 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 80 25.170 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 2 25.170 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 36 25.170 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 4 25.180 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 5 25.220 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 625 25.080 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 245 25.080 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 84 25.080 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 43 25.080 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 236 25.160 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 130 25.160 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 1 25.190 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 117 25.200 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 35 25.200 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 36 25.200 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 23 25.200 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 61 25.210 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 1 25.210 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 117 25.230 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 175 25.230 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 79 25.240 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 94 25.240 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 7 25.240 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 606 25.250 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 19 25.250 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 66 25.250 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 61 25.270 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 1 25.270 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 56 25.290 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 79 25.260 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 31 25.260 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 150 25.120 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 115 25.120 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 10 25.120 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 503 25.150 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 195 25.150 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 320 25.280 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 79 25.280 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 166 25.310 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 262 25.320 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 79 25.320 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 1 25.320 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 98 25.330 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 78 25.330 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 7 25.330 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 6 25.300 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 580 24.970 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 102 24.970 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 53 24.970 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 39 24.970 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 372 25.020 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 148 25.020 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 145 24.990 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 80 24.990 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 11 24.990 Societe Generale
31/08/2022 PURCHASE FER.MC AQE 70 24.990 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 96 24.960 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 249 25.000 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 81 25.000 Societe Generale
31/08/2022 PURCHASE FER.MC TQE 14 25.000 Societe Generale
31/08/2022 PURCHASE FER.MC MAD 91 25.010 Societe Generale
31/08/2022 PURCHASE FER.MC DXE 89 25.010 Societe Generale
01/09/2022 PURCHASE FER.MC XMAD 326 24.700 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 46 24.700 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 204 24.660 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 32 24.660 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 656 24.670 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 73 24.670 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 786 24.720 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 96 24.720 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 38 24.690 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 210 24.730 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 65 24.730 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 51 24.750 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 202 24.760 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 65 24.760 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 214 24.680 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 31 24.680 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 177 24.710 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 40 24.710 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 489 24.740 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 120 24.740 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 1,251 24.770 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 160 24.770 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 684 24.780 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 208 24.780 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 1,028 24.790 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 284 24.790 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 504 24.800 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 114 24.800 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 614 24.810 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 128 24.810 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 1,377 24.820 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 195 24.820 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 1,613 24.830 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 422 24.830 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 1,514 24.840 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 226 24.840 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 436 24.850 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 203 24.850 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 672 24.860 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 116 24.860 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 613 24.870 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 190 24.870 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 637 24.880 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 72 24.880 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 146 24.890 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 32 24.890 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 544 24.900 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 69 24.900 Sabadell
01/09/2022 PURCHASE FER.MC XMAD 103 24.910 Sabadell
01/09/2022 PURCHASE FER.MC CEUX 64 24.910 Sabadell
02/09/2022 PURCHASE FER.MC XMAD 273 24.720 Santander
02/09/2022 PURCHASE FER.MC XMAD 316 24.690 Santander
02/09/2022 PURCHASE FER.MC CEUX 230 24.690 Santander
02/09/2022 PURCHASE FER.MC CEUX 318 24.730 Santander
02/09/2022 PURCHASE FER.MC XMAD 243 24.760 Santander
02/09/2022 PURCHASE FER.MC XMAD 311 24.780 Santander
02/09/2022 PURCHASE FER.MC CEUX 829 24.780 Santander
02/09/2022 PURCHASE FER.MC TQEX 317 24.780 Santander
02/09/2022 PURCHASE FER.MC XMAD 1,732 24.790 Santander
02/09/2022 PURCHASE FER.MC CEUX 543 24.790 Santander
02/09/2022 PURCHASE FER.MC TQEX 335 24.790 Santander
02/09/2022 PURCHASE FER.MC XMAD 329 24.800 Santander
02/09/2022 PURCHASE FER.MC XMAD 340 24.810 Santander
02/09/2022 PURCHASE FER.MC CEUX 326 24.810 Santander
02/09/2022 PURCHASE FER.MC XMAD 1,076 24.820 Santander
02/09/2022 PURCHASE FER.MC CEUX 273 24.820 Santander
02/09/2022 PURCHASE FER.MC XMAD 778 24.830 Santander
02/09/2022 PURCHASE FER.MC CEUX 556 24.830 Santander
02/09/2022 PURCHASE FER.MC XMAD 596 24.860 Santander
02/09/2022 PURCHASE FER.MC XMAD 222 24.870 Santander
02/09/2022 PURCHASE FER.MC CEUX 310 24.880 Santander
02/09/2022 PURCHASE FER.MC XMAD 1,156 25.030 Santander
02/09/2022 PURCHASE FER.MC CEUX 273 25.030 Santander
02/09/2022 PURCHASE FER.MC XMAD 979 24.940 Santander
02/09/2022 PURCHASE FER.MC CEUX 574 24.940 Santander
02/09/2022 PURCHASE FER.MC XMAD 239 25.040 Santander
02/09/2022 PURCHASE FER.MC XMAD 281 24.920 Santander
02/09/2022 PURCHASE FER.MC CEUX 223 24.920 Santander
02/09/2022 PURCHASE FER.MC XMAD 311 24.950 Santander
02/09/2022 PURCHASE FER.MC CEUX 301 24.950 Santander
02/09/2022 PURCHASE FER.MC XMAD 258 24.980 Santander
02/09/2022 PURCHASE FER.MC CEUX 303 25.050 Santander
02/09/2022 PURCHASE FER.MC XMAD 308 24.970 Santander
02/09/2022 PURCHASE FER.MC XMAD 733 25.020 Santander
02/09/2022 PURCHASE FER.MC CEUX 10 25.020 Santander
02/09/2022 PURCHASE FER.MC CEUX 11 24.990 Santander
02/09/2022 PURCHASE FER.MC CEUX 593 24.960 Santander
02/09/2022 PURCHASE FER.MC XMAD 311 25.000 Santander
02/09/2022 PURCHASE FER.MC XMAD 357 25.010 Santander
02/09/2022 PURCHASE FER.MC CEUX 305 25.010 Santander
02/09/2022 PURCHASE FER.MC TQEX 271 25.010 Santander

 

Stock Exchange Filings

Transactions carried out by Ferrovial under the buy-back program for its own shares between 17 and 24 April 2024

25/04/2024
  • Stock exchange filings

Transactions carried out by Ferrovial under the buy-back program for its own shares between 10 and 16 April 2024

17/04/2024
  • Stock exchange filings

Ferrovial announces the resolutions adopted by the General Shareholders’ Meeting held on 11 April 2024

12/04/2024
  • Stock exchange filings

Ferrovial announces the implementation of a new share buy-back program from 2 May 2024

11/04/2024
  • Stock exchange filings
Google Play App Store