1. Ferrovial
  2. Investors

Transactions carried out by Ferrovial, S.A. under its treasury shares buy-back programme between 29 September and 5 October 2022

Print Download PDF

Published on 10/06/2022

Buy-back programmes, stabilisation and treasury stock

Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:

OTHER RELEVANT INFORMATION

We refer to the communication of other relevant information dated 24 February 2022 (registration number 14,373) regarding the buy-back programme of own shares to reduce Ferrovial share capital, approved by the Board of Directors of the Company (the “Programme”).

Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council, with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, it is reported that during the period between 29 September and 5 October 2022 the Company has carried out the following transactions over its own shares under the Programme.

Date Security Transaction Trading venue Number of shares Weighted average price (€)
29/09/2022 FER.MC Purchase CEUX 3,211 23.183
29/09/2022 FER.MC Purchase XMAD 16,200 23.182
30/09/2022 FER.MC Purchase CEUX 5,608 23.322
30/09/2022 FER.MC Purchase TQEX 1,140 23.325
30/09/2022 FER.MC Purchase XMAD 12,402 23.315
03/10/2022 FER.MC Purchase AQE 1,566 23.207
03/10/2022 FER.MC Purchase DXE 4,723 23.204
03/10/2022 FER.MC Purchase MAD 12,301 23.205
03/10/2022 FER.MC Purchase TQE 810 23.195
04/10/2022 FER.MC Purchase CEUX 3,000 23.820
04/10/2022 FER.MC Purchase XMAD 15,905 23.799
05/10/2022 FER.MC Purchase CEUX 5,864 23.861
05/10/2022 FER.MC Purchase TQEX 853 23.793
05/10/2022 FER.MC Purchase XMAD 11,683 23.841

 

Detailed information of the transactions carried out within the referred period is attached as annex.

Madrid, 6 October 2022

Santiago Ortiz Vaamonde

Secretary of the Board of Directors of Ferrovial, S.A.

More information about this Other Relevant Information

English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.

ANNEX

Detailed information of the transactions carried out within the context of the Programme between 29 September and 5 October 2022.

 

Date Transaction Security Trading venue Number of shares Price (€) Broker
29/09/2022 PURCHASE FER.MC XMAD 326 23.090 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 52 23.090 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 215 23.100 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 60 23.100 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 438 23.040 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 67 23.040 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 227 23.070 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 39 23.070 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 722 23.170 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 138 23.170 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 933 23.180 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 112 23.180 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 1,173 23.200 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 165 23.200 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 22 23.020 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 5 23.020 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 870 23.050 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 79 23.050 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 70 23.110 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 972 23.150 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 240 23.150 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 1,143 23.190 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 263 23.190 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 60 22.970 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 956 23.120 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 269 23.120 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 34 23.060 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 248 23.080 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 60 23.130 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 53 23.130 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 1,152 23.140 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 312 23.140 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 227 23.350 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 43 23.350 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 1,220 23.220 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 143 23.220 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 249 23.330 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 48 23.330 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 398 23.160 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 175 23.160 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 135 23.230 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 30 23.230 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 403 23.240 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 209 23.240 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 149 23.250 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 76 23.250 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 1,162 23.260 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 274 23.260 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 536 23.270 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 23 23.270 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 289 23.290 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 42 23.290 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 1,436 23.210 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 178 23.210 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 292 23.320 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 57 23.320 Sabadell
29/09/2022 PURCHASE FER.MC XMAD 117 23.310 Sabadell
29/09/2022 PURCHASE FER.MC CEUX 25 23.310 Sabadell
30/09/2022 PURCHASE FER.MC XMAD 1,120 23.200 Santander
30/09/2022 PURCHASE FER.MC XMAD 834 23.300 Santander
30/09/2022 PURCHASE FER.MC XMAD 288 23.340 Santander
30/09/2022 PURCHASE FER.MC CEUX 756 23.340 Santander
30/09/2022 PURCHASE FER.MC CEUX 378 23.350 Santander
30/09/2022 PURCHASE FER.MC TQEX 465 23.350 Santander
30/09/2022 PURCHASE FER.MC CEUX 384 23.220 Santander
30/09/2022 PURCHASE FER.MC XMAD 312 23.330 Santander
30/09/2022 PURCHASE FER.MC XMAD 717 23.230 Santander
30/09/2022 PURCHASE FER.MC XMAD 1,262 23.240 Santander
30/09/2022 PURCHASE FER.MC CEUX 407 23.240 Santander
30/09/2022 PURCHASE FER.MC XMAD 761 23.260 Santander
30/09/2022 PURCHASE FER.MC CEUX 885 23.270 Santander
30/09/2022 PURCHASE FER.MC CEUX 341 23.280 Santander
30/09/2022 PURCHASE FER.MC XMAD 2,057 23.290 Santander
30/09/2022 PURCHASE FER.MC CEUX 773 23.290 Santander
30/09/2022 PURCHASE FER.MC TQEX 268 23.290 Santander
30/09/2022 PURCHASE FER.MC XMAD 782 23.320 Santander
30/09/2022 PURCHASE FER.MC TQEX 407 23.320 Santander
30/09/2022 PURCHASE FER.MC CEUX 298 23.440 Santander
30/09/2022 PURCHASE FER.MC XMAD 328 23.450 Santander
30/09/2022 PURCHASE FER.MC XMAD 332 23.470 Santander
30/09/2022 PURCHASE FER.MC XMAD 1,643 23.370 Santander
30/09/2022 PURCHASE FER.MC CEUX 707 23.370 Santander
30/09/2022 PURCHASE FER.MC XMAD 73 23.460 Santander
30/09/2022 PURCHASE FER.MC CEUX 273 23.460 Santander
30/09/2022 PURCHASE FER.MC XMAD 799 23.430 Santander
30/09/2022 PURCHASE FER.MC XMAD 398 23.380 Santander
30/09/2022 PURCHASE FER.MC XMAD 313 23.390 Santander
30/09/2022 PURCHASE FER.MC CEUX 406 23.390 Santander
30/09/2022 PURCHASE FER.MC XMAD 383 23.400 Santander
03/10/2022 PURCHASE FER.MC MAD 360 23.090 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 5 23.090 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 487 23.100 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 79 23.100 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 268 23.000 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 60 23.000 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 141 23.040 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 21 23.040 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 181 23.070 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.070 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 91 23.070 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 86 23.170 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.170 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 1 23.170 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 214 23.180 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 66 23.180 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 53 23.180 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 258 23.200 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 158 23.200 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 96 22.980 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 87 22.980 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 3 22.980 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 189 23.020 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.020 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 235 23.050 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 52 23.050 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 86 23.050 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 87 23.110 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.110 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 87 23.110 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 381 23.150 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 52 23.150 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 319 23.190 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 9 23.190 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 12 23.190 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 78 23.190 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 78 23.120 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.120 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 12 23.120 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 76 22.990 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 60 22.990 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 90 23.030 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.030 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 573 23.060 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 194 23.060 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 191 23.060 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 551 23.080 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 258 23.080 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 44 23.080 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 3 23.080 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 87 22.960 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 116 23.010 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.010 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 147 23.130 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 194 23.130 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 3 23.130 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 244 23.140 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 254 23.140 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 48 23.140 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 1 23.140 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 342 23.300 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 115 23.300 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 41 23.300 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 6 23.300 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 155 23.340 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 3 23.340 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 340 23.350 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 204 23.350 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 1 23.350 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 109 23.360 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 17 23.360 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 1 23.360 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 303 23.220 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.220 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 86 23.220 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 373 23.330 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 85 23.330 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 57 23.330 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 242 23.160 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 203 23.160 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 41 23.160 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 86 23.160 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 348 23.230 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 214 23.230 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 64 23.230 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.240 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 513 23.250 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 98 23.250 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 290 23.260 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 183 23.260 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 2 23.260 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 1 23.260 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 448 23.270 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 88 23.270 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 10 23.270 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 118 23.270 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 998 23.280 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 416 23.280 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 52 23.280 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 8 23.280 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 887 23.290 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 215 23.290 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 81 23.290 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 85 23.290 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 349 23.210 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 86 23.210 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 340 23.320 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 356 23.320 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 60 23.320 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 490 23.370 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 85 23.370 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 57 23.370 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 38 23.370 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 586 23.310 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 171 23.310 Societe Generale
03/10/2022 PURCHASE FER.MC TQE 55 23.310 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 303 23.310 Societe Generale
03/10/2022 PURCHASE FER.MC MAD 11 23.380 Societe Generale
03/10/2022 PURCHASE FER.MC DXE 85 23.380 Societe Generale
03/10/2022 PURCHASE FER.MC AQE 99 23.390 Societe Generale
04/10/2022 PURCHASE FER.MC XMAD 147 23.550 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 28 23.550 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 145 23.590 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 29 23.590 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 121 23.600 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 49 23.450 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 706 23.510 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 83 23.510 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 172 23.580 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 29 23.580 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 249 23.500 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 36 23.640 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 678 23.890 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 113 23.890 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 52 23.900 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 241 23.910 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 112 23.910 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 2,199 23.800 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 508 23.800 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 496 23.850 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 115 23.850 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 190 23.920 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 87 23.930 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 540 23.940 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 46 23.940 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 365 23.990 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 38 23.990 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 97 23.740 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 19 23.740 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 134 23.750 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 558 23.770 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 51 23.770 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 44 23.960 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 195 23.980 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 48 23.980 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 179 24.000 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 49 24.000 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 32 23.780 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 489 23.790 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 133 23.790 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 1,162 23.810 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 217 23.810 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 1,186 23.820 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 236 23.820 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 622 23.840 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 95 23.840 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 336 23.760 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 84 23.760 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 418 23.950 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 44 23.950 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 248 23.870 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 73 23.870 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 822 23.830 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 151 23.830 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 242 23.670 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 32 23.670 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 244 23.860 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 49 23.860 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 960 23.880 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 95 23.880 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 128 24.020 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 500 24.010 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 201 23.570 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 31 23.570 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 88 23.610 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 24 23.610 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 763 23.630 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 29 23.630 Sabadell
04/10/2022 PURCHASE FER.MC XMAD 163 23.650 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 27 23.650 Sabadell
04/10/2022 PURCHASE FER.MC CEUX 33 23.620 Sabadell
05/10/2022 PURCHASE FER.MC XMAD 368 23.730 Santander
05/10/2022 PURCHASE FER.MC CEUX 358 23.730 Santander
05/10/2022 PURCHASE FER.MC XMAD 449 23.890 Santander
05/10/2022 PURCHASE FER.MC CEUX 600 23.890 Santander
05/10/2022 PURCHASE FER.MC XMAD 313 23.900 Santander
05/10/2022 PURCHASE FER.MC CEUX 444 23.900 Santander
05/10/2022 PURCHASE FER.MC XMAD 437 23.910 Santander
05/10/2022 PURCHASE FER.MC CEUX 313 23.800 Santander
05/10/2022 PURCHASE FER.MC XMAD 302 23.850 Santander
05/10/2022 PURCHASE FER.MC CEUX 377 23.850 Santander
05/10/2022 PURCHASE FER.MC XMAD 986 23.920 Santander
05/10/2022 PURCHASE FER.MC CEUX 503 23.920 Santander
05/10/2022 PURCHASE FER.MC XMAD 524 23.940 Santander
05/10/2022 PURCHASE FER.MC CEUX 371 23.940 Santander
05/10/2022 PURCHASE FER.MC XMAD 388 23.770 Santander
05/10/2022 PURCHASE FER.MC TQEX 459 23.770 Santander
05/10/2022 PURCHASE FER.MC XMAD 369 23.970 Santander
05/10/2022 PURCHASE FER.MC XMAD 48 23.980 Santander
05/10/2022 PURCHASE FER.MC XMAD 439 23.780 Santander
05/10/2022 PURCHASE FER.MC XMAD 1,650 23.790 Santander
05/10/2022 PURCHASE FER.MC CEUX 406 23.790 Santander
05/10/2022 PURCHASE FER.MC XMAD 453 23.810 Santander
05/10/2022 PURCHASE FER.MC XMAD 1,436 23.820 Santander
05/10/2022 PURCHASE FER.MC CEUX 200 23.820 Santander
05/10/2022 PURCHASE FER.MC TQEX 394 23.820 Santander
05/10/2022 PURCHASE FER.MC XMAD 910 23.840 Santander
05/10/2022 PURCHASE FER.MC CEUX 471 23.840 Santander
05/10/2022 PURCHASE FER.MC XMAD 681 23.760 Santander
05/10/2022 PURCHASE FER.MC XMAD 425 23.870 Santander
05/10/2022 PURCHASE FER.MC CEUX 880 23.870 Santander
05/10/2022 PURCHASE FER.MC XMAD 764 23.830 Santander
05/10/2022 PURCHASE FER.MC XMAD 304 23.860 Santander
05/10/2022 PURCHASE FER.MC XMAD 437 23.880 Santander
05/10/2022 PURCHASE FER.MC CEUX 941 23.880 Santander

Stock Exchange Filings

Transactions carried out by Ferrovial under the buy-back program for its own shares between 10 and 16 April 2024

17/04/2024
  • Stock exchange filings

Ferrovial announces the resolutions adopted by the General Shareholders’ Meeting held on 11 April 2024

12/04/2024
  • Stock exchange filings

Ferrovial announces the implementation of a new share buy-back program from 2 May 2024

11/04/2024
  • Stock exchange filings

Announcement of the transactions carried out by Ferrovial under its own shares buy-back program between 3 and 9 April 2024

10/04/2024
  • Stock exchange filings
Google Play App Store