Transactions carried out under the own share buy-back programme in execution of share-based compensation plans between 1 and 3 March 2022. Termination of the programme.
Published on 03/03/2022
Buy-back programmes, stabilisation and treasury stock
Pursuant to article 227 of the Consolidated Text of the Spanish Securities Market Act (Texto Refundido de la Ley del Mercado de Valores), FERROVIAL, S.A. (the “Company” or “Ferrovial”), reports on the following:
OTHER RELEVANT INFORMATION
We refer to the communication of other relevant information dated 24 February 2022 (registration number 14,359) regarding the buy-back programme of own shares in execution of compensation plans for Executive Directors, executives and employees of Ferrovial group, approved by the Board of Directors of the Company (the “Programme”).
Pursuant to articles 2.2 and 2.3 of Commission Delegated Regulation (EU) 2016/1052, of 8 March 2016, supplementing Regulation (EU) No 596/2014, of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, it is reported that during the period between 1 and 3 March 2022 the Company has carried out the following transactions over its own shares under the Programme.
Date | Security | Transaction | Trading venue | Number of shares | Weighted average price (€) |
01/03/2022 | FER.MC | Purchase | AQEU | 9,000 | 24.322 |
01/03/2022 | FER.MC | Purchase | CEUX | 29,000 | 24.330 |
01/03/2022 | FER.MC | Purchase | TQEX | 8,000 | 24.333 |
01/03/2022 | FER.MC | Purchase | XMAD | 59,000 | 24.327 |
02/03/2022 | FER.MC | Purchase | XMAD | 105,000 | 24.429 |
03/03/2022 | FER.MC | Purchase | DXE | 27,800 | 24.288 |
03/03/2022 | FER.MC | Purchase | MAD | 70,265 | 24.289 |
03/03/2022 | FER.MC | Purchase | TQE | 6,935 | 24.287 |
Detailed information of the transactions carried out within the referred period is attached as annex.
With these acquisitions, the volume necessary to meet the purpose foreseen in the Programme has been reached. Therefore, the Programme has to be considered as terminated.
Under this Programme, the Company has acquired a total of 315,000 own shares, representing c. 0.043% of Ferrovial’s current share capital.
The acquisition of own shares under the Programme has been disclosed to the market pursuant to article 2.2 of the Delegated Regulation (EU) Nº 2016/1052, and has been carried out in accordance with the terms and conditions set out in this Regulation.
Madrid, 3 March 2022
Santiago Ortiz Vaamonde
Secretary of the Board of Directors of Ferrovial, S.A.
English translation for information purposes only. In the event of discrepancies between the English and the Spanish version, the Spanish version shall prevail.
More information about this Other Relevant Information
ANNEX
Detailed information of the transactions carried out within the context of the Programme between 1 and 3 March 2022.
Date | Transaction | Security | Trading venue | Number of shares | Price (€) | Broker |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.130 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.100 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 750 | 24.100 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.100 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 500 | 24.100 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.120 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.120 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 5,000 | 24.200 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 1,500 | 24.200 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 1,000 | 24.200 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.140 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.140 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.170 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 908 | 24.170 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 4,000 | 24.170 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.150 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.150 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.240 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,500 | 24.400 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.190 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 92 | 24.190 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 1,000 | 24.190 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 1,000 | 24.480 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 1,000 | 24.480 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.420 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,500 | 24.420 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 500 | 24.420 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,500 | 24.430 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 500 | 24.440 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 500 | 24.440 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 4,000 | 24.180 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 2,000 | 24.180 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.210 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 1,000 | 24.230 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.370 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.380 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 3,000 | 24.220 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.220 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.260 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 1,500 | 24.260 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 1,000 | 24.260 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.460 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,544 | 24.460 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,500 | 24.450 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 500 | 24.590 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 3,000 | 24.520 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 2,000 | 24.520 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 868 | 24.600 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 1,000 | 24.600 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,000 | 24.600 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 1,000 | 24.600 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 4,132 | 24.500 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 5,000 | 24.500 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 5,500 | 24.550 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | AQEU | 750 | 24.580 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 1,500 | 24.570 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.510 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 5,000 | 24.270 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 456 | 24.290 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.250 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | CEUX | 2,000 | 24.250 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.330 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 2,000 | 24.300 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | XMAD | 1,000 | 24.160 | Alantra Equities |
01/03/2022 | Purchase | FER.MC | TQEX | 1,000 | 24.160 | Alantra Equities |
02/03/2022 | Purchase | FER.MC | XMAD | 1,190 | 23.890 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 895 | 23.900 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 597 | 23.910 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 205 | 23.850 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 403 | 23.920 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 839 | 23.930 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 69 | 23.990 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 455 | 24.000 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 710 | 23.950 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 355 | 23.870 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 687 | 23.860 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 236 | 23.880 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 396 | 24.040 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,080 | 24.030 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,679 | 24.100 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 243 | 24.090 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 228 | 24.070 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 615 | 24.080 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 954 | 24.020 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,337 | 24.120 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 470 | 24.110 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 224 | 24.140 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 444 | 24.050 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2 | 24.150 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,763 | 24.010 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 369 | 24.060 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 604 | 24.240 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 3,548 | 24.400 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 4,169 | 24.320 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,342 | 24.410 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 682 | 24.480 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 5,180 | 24.420 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,051 | 24.430 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 495 | 24.440 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 875 | 24.180 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 232 | 24.210 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,298 | 24.370 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 276 | 24.360 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,310 | 24.350 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,923 | 24.380 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 3,885 | 24.390 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 439 | 24.220 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 242 | 24.260 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,091 | 24.460 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 529 | 24.450 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,282 | 24.470 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,730 | 24.590 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 278 | 24.530 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 3,329 | 24.600 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 206 | 24.560 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 614 | 24.500 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 394 | 24.550 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 3,354 | 24.630 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,567 | 24.540 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,265 | 24.580 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 414 | 24.570 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 402 | 24.700 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,267 | 24.650 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,599 | 24.620 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 886 | 24.270 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,302 | 24.340 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,377 | 24.290 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 225 | 24.280 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,550 | 24.330 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,093 | 24.310 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,193 | 24.300 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,975 | 24.660 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 4,622 | 24.640 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,022 | 24.610 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 940 | 24.160 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,963 | 24.670 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 908 | 24.690 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 750 | 24.680 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 651 | 24.740 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 2,025 | 24.770 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 196 | 24.780 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 551 | 24.790 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 873 | 24.800 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 454 | 24.810 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 410 | 24.820 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 204 | 24.830 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 634 | 24.840 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,888 | 24.850 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 716 | 24.860 | Banco Sabadell |
02/03/2022 | Purchase | FER.MC | XMAD | 1,275 | 24.870 | Banco Sabadell |
03/03/2022 | Purchase | FER.MC | MAD | 444 | 23.890 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 84 | 23.890 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 13 | 23.890 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 169 | 23.900 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 76 | 23.900 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 26 | 23.900 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 85 | 23.910 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 210 | 23.910 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 13 | 23.910 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 906 | 23.920 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 263 | 23.920 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 2,160 | 23.930 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 727 | 23.930 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 83 | 23.930 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,668 | 23.940 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 736 | 23.940 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 393 | 23.940 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 995 | 23.990 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 44 | 23.990 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 297 | 23.960 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 195 | 23.960 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 149 | 23.960 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 729 | 23.970 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 157 | 23.970 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 399 | 23.980 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 493 | 23.980 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 235 | 24.000 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 97 | 24.000 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 3,223 | 23.950 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 1,251 | 23.950 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 276 | 23.950 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 240 | 23.870 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 50 | 24.040 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 496 | 24.030 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 167 | 24.030 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 48 | 24.030 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 544 | 24.130 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 218 | 24.130 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 146 | 24.130 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 903 | 24.100 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 83 | 24.100 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 82 | 24.100 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 426 | 24.090 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 166 | 24.090 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,442 | 24.070 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 414 | 24.070 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 166 | 24.070 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,891 | 24.080 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 616 | 24.080 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 194 | 24.080 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 289 | 24.020 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 95 | 24.020 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 138 | 24.020 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 746 | 24.120 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 83 | 24.120 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 122 | 24.200 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 943 | 24.110 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 647 | 24.110 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 849 | 24.140 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 175 | 24.140 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 785 | 24.050 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 155 | 24.050 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 46 | 24.050 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 166 | 24.170 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 217 | 24.170 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 91 | 24.170 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 880 | 24.150 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 722 | 24.150 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 79 | 24.150 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 83 | 24.010 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 572 | 24.010 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 125 | 24.010 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,154 | 24.060 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 871 | 24.060 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 100 | 24.060 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 560 | 24.240 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 293 | 24.240 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 951 | 24.400 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 519 | 24.400 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 179 | 24.400 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 759 | 24.320 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 217 | 24.320 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 100 | 24.190 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,339 | 24.410 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 508 | 24.410 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 30 | 24.410 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,550 | 24.480 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 649 | 24.480 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 114 | 24.480 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 441 | 24.420 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 188 | 24.420 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 41 | 24.420 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,492 | 24.430 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 590 | 24.430 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 136 | 24.430 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 973 | 24.440 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 427 | 24.440 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 144 | 24.440 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,030 | 24.180 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 287 | 24.180 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 67 | 24.180 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 346 | 24.210 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 138 | 24.210 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 321 | 24.230 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 83 | 24.230 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 82 | 24.230 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,641 | 24.370 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 912 | 24.370 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 67 | 24.370 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,261 | 24.360 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 546 | 24.360 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 160 | 24.360 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,872 | 24.350 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 536 | 24.350 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 86 | 24.350 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,386 | 24.380 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 530 | 24.380 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 242 | 24.380 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,489 | 24.390 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 488 | 24.390 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 457 | 24.260 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 175 | 24.260 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 2,151 | 24.460 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 246 | 24.460 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 90 | 24.460 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,700 | 24.450 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 1,042 | 24.450 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 103 | 24.450 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 153 | 24.470 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 42 | 24.470 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 1,140 | 24.590 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 279 | 24.590 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 17 | 24.590 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 2,687 | 24.530 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 1,039 | 24.530 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 260 | 24.530 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 3,195 | 24.520 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 1,097 | 24.520 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 375 | 24.520 | Societe Generale |
03/03/2022 | Purchase | FER.MC | DXE | 120 | 24.600 | Societe Generale |
03/03/2022 | Purchase | FER.MC | TQE | 54 | 24.600 | Societe Generale |
03/03/2022 | Purchase | FER.MC | MAD | 376 | 24.560 | Societe Generale |
